Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Kyle Kriel 1 2 4 6 1604
Arno Diekmann 2 1 3 4 1517
Sven Grüttemeyer - 0 1 1 1417
Stockley Van Horsten - 1 1 2 1378
Michael Gruhn - 1 1 2 1369
Rowan McNamara 8 3 5 8 1288
Phillip van Schalkwyk - 0 1 1 1281
Danie Grobler 4 3 4 7 1268
Daniel Conradie 6 2 4 6 1252
Attie Samuelson Vice-Captain 3 2 3 5 1231
Gerhard Bruwer 7 2 5 7 1218
Lindsay Kriel 5 0 1 1 1216
Dries Tredoux - 1 1 2 1204
Manus Grobler 10 3 0 3 952
Fanie Becker 9 2 5 7 932
Curtis Kriel 12 3 5 8 864
Lee-Anne Ludwig Captain 11 3 5 8 610
Schedule
Please sign in