Saffron Walden
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ed Aspelling | Spare | 0 | 0 | 1237 | |||||||
Mark Scott | 5 | 0 | 0 | 1223 | |||||||
Will Blower | 2 | 2 | 2 | 4 | 1184 | ||||||
Simon Goddard | 1 | 2 | 1 | 3 | 1171 | ||||||
Kirk Archibald Captain | Spare | 2 | 2 | 4 | 1073 | ||||||
Andrew Kidger | 3 | 2 | 2 | 4 | 1006 | ||||||
Mark Roper | 4 | 0 | 0 | 1003 | |||||||
Christopher Gray | Spare | 2 | 2 | 4 | 903 | ||||||
Brian Finch | Spare | 0 | 0 | 823 | |||||||
John Goodfellow Vice-Captain | Spare | 0 | 0 | 818 | |||||||
Joshua Graham | - | 0 | 0 | 726 | |||||||
Rob Duke | - | 0 | 0 | 725 | |||||||
Charles Arthur | Spare | 0 | 0 | 725 | |||||||
Conrad Hewitson-Townley | Spare | 0 | 0 | 724 | |||||||
Mick Thoday | Spare | 0 | 0 | 703 | |||||||
Andy Kay | Spare | 0 | 0 | 666 | |||||||
Warren Harper | Spare | 0 | 0 | 664 | |||||||
George Atterbury | Spare | 0 | 0 | 645 | |||||||
Chris Dormon | - | 0 | 0 | 542 | |||||||
Jeremy Howard | - | 0 | 0 | 401 |
Schedule
Please sign in