Calgary Winter Club
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Logan Tuck | - | 2 | 1 | 3 | 2466 | ||||||
Crawford Gordon | - | 2 | 1 | 3 | 1766 | ||||||
Joshua Kramer | - | 2 | 1 | 3 | 1711 | ||||||
Paul Albert | - | 2 | 1 | 3 | 1710 | ||||||
Reed McLean Captain | - | 1 | 2 | 3 | 1699 | ||||||
Tony Evangelista | - | 2 | 0 | 2 | 1675 | ||||||
Kiegan Groot | - | 0 | 2 | 2 | 1628 | ||||||
Matthew Mayer | - | 1 | 0 | 1 | 1622 |
Schedule
Please sign in