TENNIS KENYA JUNIORS CHALLENGE SERIES 1
U14 BOYS (TK)
Print Download (CSV)Rank | Nat. | Name | Club | Points | Confidence |
---|---|---|---|---|---|
1 | Baraka Ominde | 765 | Provisional | ||
2 | Albert Njogu | NCTC | 709 | 0% | |
3 | Obed Omayio | NCTC | 707 | Provisional | |
4 | Ismael changawa | NCTC | 635 | 0% | |
5 | ibrahim yego | NCTC | 628 | 0% | |
6 | Chevitah Okenye | NCTC | 620 | Provisional | |
7 | Brandon Sagala | TK | 619 | 0% | |
7 | kennedy musembi | NCTC | 619 | Provisional | |
7 | Kazungu Karema | NCTC | 619 | Provisional | |
10 | Kevin Cheruiyot | NCTC | 617 | 0% | |
11 | Ruhan Bhandari | 615 | Provisional | ||
12 | Habiyambere Erneste | CRDRF | 614 | 0% | |
13 | Eric Kipkoech | NCTC | 613 | Provisional | |
14 | Faruk Juma | NCTC | 610 | 0% | |
14 | Keith Katumba | NCTC | 610 | Provisional | |
16 | derick ominde | NCTC | 607 | Provisional | |
17 | Rajab Abdallah | NCTC | 605 | Provisional | |
18 | Raymond Riziki | 601 | 0% | ||
19 | Gideon Makenzi | NCTC | 600 | Provisional | |
19 | Chadrack Munyao | NCTC | 600 | 0% | |
21 |
![]() |
Baraka Ominde | NCTC | 597 | 0% |
22 | John Wairimu | NCTC | 596 | Provisional | |
23 |
![]() |
Opuken Peter | NCTC | 595 | Provisional |
23 | Daniel Mbuvi | NCTC | 595 | Provisional | |
23 | Maanav Shah | GK | 595 | Provisional | |
26 | Francis Mwaniki | NCTC | 591 | Provisional | |
26 |
![]() |
Brian Omwenga | NCTC | 591 | Provisional |
26 | Ngoni Mudoti | NCTC | 591 | Provisional | |
29 | David Njoroge | NCTC | 590 | Provisional | |
29 | JOHN MUENI | NCTC | 590 | Provisional | |
29 | Itaken Timoi | NCTC | 590 | Provisional | |
29 |
![]() |
Erick Kariuki | GK | 590 | Provisional |
33 | Aaryan Khimasia | TK | 584 | 0% | |
34 |
![]() |
Raymond Oduor | TK | 583 | 0% |
34 | Karisa Kesi | NCTC | 583 | Provisional | |
36 | Liberty Baraka | Zion | 578 | 0% | |
36 | Whyclife Okenye | NCTC | 578 | Provisional | |
38 | Samuel Oyia | NCTC | 554 | Provisional | |
39 | Meshark Sande | 549 | Provisional | ||
39 | Gilbert Wechuli | NCTC | 549 | 41% | |
41 | sahib chana | 547 | 0% | ||
42 | Maxwell Kombo | NCTC | 546 | 0% | |
43 | Pranay Kantaria | NCTC | 542 | Provisional | |
44 | Alvin Kimathi | 534 | 41% | ||
45 | Iloke Alusala | WAT | 527 | 0% | |
46 | Ayush Bhandari | 517 | 0% | ||
47 | Raqeem Virani | NCTC | 514 | 0% | |
47 | Reesh Haria | 514 | 0% | ||
49 | Bradley Onsongo | 507 | Provisional | ||
49 | Brian Nyakundi | NCTC | 507 | 58% | |
51 | Stephen Mogeni | NCTC | 502 | 0% | |
52 | Edward Mwakio | 500 | Provisional | ||
53 | John Ondiek | 499 | Provisional | ||
54 |
![]() |
Nicolas Ntayagabiri | NCTC | 498 | 0% |
55 | Billy Omboga | NCTC | 495 | Provisional | |
56 | Ismael Ahmed | 494 | Provisional | ||
57 | Kyle Rono | NCTC | 490 | Provisional | |
58 |
![]() |
Collins Ngatia | NCTC | 486 | Provisional |
59 | Ruhan Bhandari | 483 | 0% | ||
59 | Jeff Okuku | NCTC | 483 | 71% | |
61 |
![]() |
Lucky Mwita | NCTC | 478 | Provisional |
62 | James Munyu | NCTC | 464 | 21% | |
63 |
![]() |
Edward Mwakio | NCTC | 454 | 21% |
64 | Mark Oduor | NCTC | 450 | 1% | |
65 | Ayaan Quadros | NCTC | 437 | 71% | |
66 | Munene Muondu | 432 | 0% | ||
67 | Richard Mulwa | NCTC | 431 | 0% | |
68 | Reyan Bulsara | NCTC | 430 | 68% | |
69 | Vincent Githinji | NCTC | 429 | 1% | |
70 | Ayush Bhandari | 426 | 0% | ||
70 | Alexandru Slavila | PASC | 426 | 0% | |
72 | Zayyan Virani | 425 | 0% | ||
73 | LIONEL OMINDE | NCTC | 424 | 81% | |
74 | Aum Chandarana | PASC | 423 | 71% | |
75 |
![]() |
Dheer Shah | NCTC | 420 | 0% |
75 | Khalil Nathani | NCTC | 420 | 69% | |
77 | Benjamin Tekeo | NCTC | 416 | Provisional | |
77 |
![]() |
Bradley Korir | NCTC | 416 | Provisional |
79 | Indiatsi Olembo | 414 | 0% | ||
80 | Alvin Mwenda Kimathi | 413 | Provisional | ||
80 | Michael Kiema | NCTC | 413 | Provisional | |
82 | Mark Oduor | NCTC | 412 | 0% | |
82 |
![]() |
Allan Rotich | TK | 412 | Provisional |
84 | James Munyu | 408 | Provisional | ||
84 |
![]() |
Jyan Patel | HPC | 408 | 71% |
84 | Aaryan Khalani | 408 | Provisional | ||
87 | Dalton Martin | 407 | Provisional | ||
87 | Nikhil Kimatrai | NCTC | 407 | Provisional | |
87 |
![]() |
Marcos Dimas | NCTC | 407 | 62% |
90 | Louis Wesutsa | 406 | Provisional | ||
91 | Munene Moundu | 405 | Provisional | ||
91 | Einsley Elavuna | 405 | 0% | ||
91 |
![]() |
Zayan Karmali | ISCN | 405 | Provisional |
94 | Shailock Orina | 404 | Provisional | ||
94 | Sarthak Patnaik | NCTC | 404 | Provisional | |
96 | Philip Shaaban | 403 | Provisional | ||
97 | Aahil Shariff | NCTC | 402 | 0% | |
97 | Alpha Kilonzo | NCTC | 402 | Provisional | |
99 | Henry Omondi | SLUM | 401 | 0% | |
100 |
![]() |
Malli Muondu | NCTC | 400 | 0% |
100 | Victor Mwangi | NCTC | 400 | Provisional | |
100 | Sean Michael | NCTC | 400 | 40% | |
100 | ayaan alibhai | NCTC | 400 | 0% | |
100 | Bruce Musuya | NCTC | 400 | 0% | |
105 | James Kang'ethe | NCTC | 398 | 0% | |
105 | Mark Landolt | HPC | 398 | 0% | |
105 | Feyzal Odhiambo | Zion | 398 | Provisional | |
108 |
![]() |
Gaos Moronge | NCTC | 397 | Provisional |
109 | Meshack Sande | NCTC | 396 | Provisional | |
110 |
![]() |
Zanir Karmali | 395 | Provisional | |
110 |
![]() |
Joseph Kinuthia | NCTC | 395 | Provisional |
110 | Austin Mwangi | 395 | Provisional | ||
110 | Ayden Virjee | NCTC | 395 | 81% | |
110 | Ali Walji | MSC | 395 | Provisional | |
115 | Matthew Murage | NCTC | 394 | 63% | |
116 | Rogelio Mamai | TV | 392 | 40% | |
117 | Alpha Kilonzo | 391 | Provisional | ||
117 | Paul Ngugi | NCTC | 391 | 62% | |
117 | Michael Ochieng | SLUM | 391 | 0% | |
120 | Jonathan Okwoyo | NCTC | 390 | 0% | |
120 |
![]() |
Gilbert Amimo | NCTC | 390 | 0% |
120 | Charlie Mboya | NCTC | 390 | Provisional | |
120 | Jeremy Kere | NCTC | 390 | Provisional | |
120 | Keisi Kamau | NCTC | 390 | Provisional | |
120 | Tony Makuba | NCTC | 390 | 0% | |
120 | Aarav Shah | NCTC | 390 | Provisional | |
127 |
![]() |
Leonardo Tilli Blomhammar | EXT | 388 | 41% |
128 | Edwin Ndambu | NCTC | 386 | Provisional | |
129 | Fanaka Mugambi | WD | 385 | 0% | |
130 | Salim Ali | NCTC | 384 | 0% | |
131 | Shaban Novala | 383 | Provisional | ||
132 | Ethan Kairu | 382 | 0% | ||
132 | Erick Mureithi | NCTC | 382 | 0% | |
134 | Tony Makuba | 381 | Provisional | ||
135 | Boniface Mutuku | NCTC | 380 | 0% | |
136 | Allan Njau | SLUM | 378 | 0% | |
136 | Aaron Njogu | WD | 378 | Provisional | |
138 | Khyle Shah | 376 | 0% | ||
138 | Saeed Ganzel | 376 | 40% | ||
138 | Ayaan Shah | NCTC | 376 | Provisional | |
141 | Yusuf Okoth | NCTC | 371 | 0% | |
142 | Gordon Akatolwa | NCTC | 368 | 0% | |
143 | Wema Kamata | NCTC | 366 | 0% | |
144 | Denzel Mamai | TV | 363 | 0% | |
145 | Jevic Mwendwa | NCTC | 359 | 0% | |
146 |
![]() |
Menja Nderitu | 358 | Provisional | |
146 | Mokksh Elen Shah | NCTC | 358 | 0% | |
148 | Samuel Matwetu | NCTC | 355 | 62% | |
149 |
![]() |
Collins Mbati | NCTC | 353 | 0% |
150 | Arav Shah | TK | 352 | Provisional | |
151 | Hamzah Mohsen | NCTC | 350 | Provisional | |
152 | Tyler Gituku | NCTC | 346 | Provisional | |
153 | Justin Kiama | NCTC | 345 | 0% |
Tennis Kenya Ranking Lists
Official Governing Body
Tennis Kenya manages this ranking list. To be included in this ranking list, you must be an active member of Tennis Kenya in good standing and meet the eligibility requirements for this list.