- Sport:
- Tennis (Doubles)
- Tennis (Singles)
289
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
2
Matches All Time
Minke's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1054 | 1231 | 9,010 | |
WD | Tennis South Africa | Custom | 852 | 875 | 4,900 | |
GS 14 | Tennis South Africa | Custom | 314 | 385 | 9,010 | |
GD 14 | Tennis South Africa | Custom | 271 | 287 | 4,900 | |
WS Junior | Tennis South Africa | Custom | 859 | 1031 | 9,010 | |
Womens Combined | Tennis South Africa | Custom | 1082 | 1258 | 10,235 | |
GS 13 | Tennis South Africa | Custom | 307 | 423 | 9,010 | |
GS 15 | Tennis South Africa | Custom | 601 | 825 | 9,010 | |
GS 19 | Tennis South Africa | Custom | 852 | 957 | 9,010 | |
GS 17 | Tennis South Africa | Custom | 720 | 823 | 9,010 | |
Girls U14 Combined | Tennis South Africa | Custom | 320 | 393 | 10,235 |
More about Minke
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Laerskool Ashton
Winelands, Western Cape, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in