- Sport:
- Racketball (Squash 57)
- Squash (Singles)
1625
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
25
Matches All Time
Ricardo's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 315 | 820 | 1,377 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 97 | 318 | 729 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 103 | 331 | 720.24 | |
2017 - Ranking Nacional Squash57 - FINAL | Federação Nacional de Squash - Portugal | Custom | 23 | 59 | 1,079.45 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 374 | 757 | 647.34 |
More about Ricardo
Please sign in
Active Leagues
- Team: Lisboa Racket Centre A
Grupo 3, 2017 - Campeonato Nacional de Clubes - Olaias - Team: Lisboa Racket Centre A
1-3, 2017 - Campeonato Nacional de Clubes - Olaias - Team: Lisboa Racket Center 2
Grupo 4, Campeonato Nacional de Clubes 2016 - Team: Lisboa Racket Center 2
5º ao 8º , Campeonato Nacional de Clubes 2016
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT
Affiliated Clubs
-
Lisboa Racket Centre
Lisbon, Lisboa, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in