- Sport:
- Squash (Singles)
554
SportyHQ Rating
71%
Rating Confidence
17
Matches YTD
34
Matches All Time
Ronald's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Males | Squash Australia | 2437 | 2758 | 554 | ||
U15 Boys | Squash Australia | Custom | 47 | 98 | 12.50 | |
Boys Open | Squash Australia | Custom | 166 | 403 | 12.50 | |
Men's Combined | Squash Australia | Custom | 916 | 2024 | 7 | |
Junior Rankings | Ingle Farm Squash Club | 11 | 34 | 554 | ||
Male Squash Rankings | Squash South Australia | 390 | 424 | 554 | ||
Open | Ingle Farm Squash Club | 11 | 15 | 554 | ||
Open Squash Rankings | Squash South Australia | 463 | 515 | 554 | ||
Mixed Open | Squash Australia | Custom | 256 | 589 | 12.50 |
More about Ronald
Please sign in
Ronald's fans
Glynde, South Australia, Australia
Northgate, South Australia, Australia
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
Squash South Australia
Tonsley, South Australia, AU
Affiliated Clubs
-
Ingle Farm Squash Club
Ingle Farm, South Australia, AU
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in