GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Karla van Wyk | Welgemoed Tennis Club | Lisa Jonker | No | - | |
[1] | Lisa Jonker | ZA | Welgemoed Tennis Club | Karla van Wyk | No | - |
[2] | Leane Troskie | Courtrai Laerskool | Mienke Troskie | No | - | |
[2] | Mienke Troskie | Courtrai Laerskool | Leane Troskie | No | - | |
- | Münke Blom | ZA | Courtrai Laerskool | LilianRose Dry | No | - |
- | LilianRose Dry | ZA | Hugenote Laerskool | Münke Blom | No | - |
- | McKenzie Cowie | ZA | Kelvin Grove Tennis Club | Rileigh de kock | No | - |
- | Rileigh de kock | Van Riebeeck Strand Primary | McKenzie Cowie | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-19 11:00am | A1 | EVER - Court 7 |
Lisa Jonker [1]
Karla van Wyk [1]
|
Münke Blom
LilianRose Dry
|
6-2, 6-4 |
2023-02-19 11:00am | A2 | EVER - Court 8 |
Rileigh de kock
McKenzie Cowie
|
Leane Troskie [2]
Mienke Troskie [2]
|
1-6, 2-6 |
2023-02-19 12:45pm | A3 | EVER - Court 2 |
Lisa Jonker [1]
Karla van Wyk [1]
|
Leane Troskie [2]
Mienke Troskie [2]
|
6-4, 7-5 |