BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matt Lekay | ZA | Kuilsrivier Tennis Club | Connor ARMSTRONG | No | - |
[1] | Connor ARMSTRONG | ZA | Matt Lekay | No | - | |
[2] | Toit Malan | Curro Langebaan Primary | Ivan Beukes | No | - | |
[2] | Ivan Beukes | ZA | Paarl Gymnasium High School | Toit Malan | No | - |
[3] | Niel Erasmus | ZA | Garsfontein Primary | Rhys Vorwerk | No | - |
[3] | Rhys Vorwerk | Hillcrest Tennis Club | Niel Erasmus | No | - | |
[4] | Michaèl Bell | ZA | North West | Pieter Kotzé | No | - |
[4] | Pieter Kotzé | ZA | Vlottenburg Tennisclub | Michaèl Bell | No | - |
- | Benjamin Loots | ZA | Hermanus Tennis Club | Reuben Lerm | No | - |
- | Hanno Bouwer | ZA | Paul Roos Gimnasium | Kei Badenhorst | No | - |
- | Stefan Stieger | ZA | Hermanus Tennis Club | Nhlakanipho NGWENYA | No | - |
- | Kei Badenhorst | ZA | Pinelands Tennis Club | Hanno Bouwer | No | - |
- | Reuben Lerm | ZA | Hugenote Laerskool | Benjamin Loots | No | - |
- | Maksim Mihic | Sandton Sports Club | ADAM BRICKMAN | No | - | |
- | Joshua Perry | St. Benedicts High | Christiaan Campher | No | - | |
- | Michael Young | GB | Plettenberg Bay Tennis Club | George Denysschen | No | - |
- | Adriaan Louis Fourie | Old Selbornian Club | Ronan Gorton | No | - | |
- | Erick Heyns | ZA | Willem Postma Primary | Thebe THITE | No | - |
- | Fourie Vermeulen | ZA | Grey College Primary | Ben SCHOLTZ | No | - |
- | Ronan Gorton | Meadowridge Tennis Club | Adriaan Louis Fourie | No | - | |
- | Thebe THITE | LS | Grey college | Erick Heyns | No | - |
- | Ben SCHOLTZ | ZA | Grey college | Fourie Vermeulen | No | - |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | Stefan Stieger | No | - | |
- | Christiaan Campher | ZA | Fairland Tennis Club | Joshua Perry | No | - |
- | Calum Saayman | ZA | German Country Club | Nicolai Paraian | No | - |
- | ADAM BRICKMAN | ZA | Killarney Tennis Club | Maksim Mihic | No | - |
- | Nicolai Paraian | ZA | Rivonia Recreation Club | Calum Saayman | No | - |
- | Kamohelo Molapo | Logan Boardman | No | - | ||
- | Logan Boardman | Alberhart Tennis Club | Kamohelo Molapo | No | - | |
- | George Denysschen | ZA | Hillcrest Tennis Club | Michael Young | No | - |
- | Simphiwe Ngwenya | ZA | Westridge Tennis Stadium | Lindokuhle Gcwensa | No | - |
- | Lindokuhle Gcwensa | ZA | Westridge Tennis Stadium | Simphiwe Ngwenya | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-01 12:45pm | A1 | ORA - Court 1 |
Connor ARMSTRONG [1]
Matt Lekay [1]
|
Adriaan Louis Fourie
Ronan Gorton
|
6-4, 6-1 |
2023-04-01 12:45pm | A2 | ORA - Court 2 |
Fourie Vermeulen
Ben SCHOLTZ
|
Christiaan Campher
Joshua Perry
|
7-6(3), 6-4 |
2023-04-01 12:45pm | A3 | ORA - Court 3 |
Pieter Kotzé [4]
Michaèl Bell [4]
|
Simphiwe Ngwenya
Lindokuhle Gcwensa
|
6-3, 5-7, 11-9 |
2023-04-01 12:45pm | A4 | ORA - Court 4 |
Erick Heyns
Thebe THITE
|
Reuben Lerm
Benjamin Loots
|
6-4, 6-3 |
2023-04-01 12:45pm | A5 | ORA - Court 5 |
Michael Young
George Denysschen
|
Stefan Stieger
Nhlakanipho NGWENYA
|
6-4, 6-3 |
2023-04-01 12:45pm | A6 | ORA - Court 6 |
Logan Boardman
Kamohelo Molapo
|
Niel Erasmus [3]
Rhys Vorwerk [3]
|
4-6, 3-6 |
2023-04-01 12:45pm | A7 | ORA - Court 7 |
Nicolai Paraian
Calum Saayman
|
Hanno Bouwer
Kei Badenhorst
|
3-6, 1-6 |
2023-04-01 12:45pm | A8 | ORA - Court 8 |
ADAM BRICKMAN
Maksim Mihic
|
Ivan Beukes [2]
Toit Malan [2]
|
0-6, 2-6 |
2023-04-02 2:00pm | A9 | ORA - Court 1 |
Connor ARMSTRONG [1]
Matt Lekay [1]
|
Fourie Vermeulen
Ben SCHOLTZ
|
5-7, 1-6 |
2023-04-02 2:00pm | A10 | ORA - Court 2 |
Pieter Kotzé [4]
Michaèl Bell [4]
|
Erick Heyns
Thebe THITE
|
3-6, 7-5, 10-7 |
2023-04-02 2:00pm | A11 | ORA - Court 3 |
Michael Young
George Denysschen
|
Niel Erasmus [3]
Rhys Vorwerk [3]
|
6-7(7), 6-4, 10-7 |
2023-04-02 2:00pm | A12 | ORA - Court 4 |
Hanno Bouwer
Kei Badenhorst
|
Ivan Beukes [2]
Toit Malan [2]
|
6-7(5), 1-6 |
2023-04-03 3:15pm | A13 | FS TS - Court 3 |
Fourie Vermeulen
Ben SCHOLTZ
|
Pieter Kotzé [4]
Michaèl Bell [4]
|
5-7, 4-6 |
2023-04-03 3:15pm | A14 | FS TS - Court 4 |
Michael Young
George Denysschen
|
Ivan Beukes [2]
Toit Malan [2]
|
6-7(1), 2-6 |
2023-04-05 1:00pm | A15 | FS TS - Court 4 |
Pieter Kotzé [4]
Michaèl Bell [4]
|
Ivan Beukes [2]
Toit Malan [2]
|
6-0, 6-7(4), 10-2 |