MS Gold
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Francois Dercksen | Paul Roos Gimnasium | No | - | |
[2] | Luca Braun | Notwane | No | - | |
[3] | Wade HERMANUS | ZA | Kenridge Tennis Club | No | - |
[4] | Jonah ANDERSON | ZA | Fresnaye Sports Club | No | - |
- | Khayalethu Mbiza | No | - | ||
- | Luke Carey | Old Edwardian Tennis Club | No | - | |
- | Santosh Sewlal | Pirates Tennis Club | No | - | |
- | Aidan Classe | ZA | Constantia Tennis Club | No | - |
- | David Mataswa | Kuilsrivier Tennis Club | No | - | |
- | Ntsika Mzondo | ZA | Yes | Alessandro NAHMAN | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Alessandro NAHMAN | Pinelands Tennis Club | Yes | Ntsika Mzondo |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Francois Dercksen [1]
|
|
|
TBD | A2 | - |
Luke Carey
|
|
|
TBD | A3 | - |
Jonah ANDERSON [4]
|
|
|
N/A | A4 | PAR - Court 1 |
Ntsika Mzondo
(Did not play)
|
Aidan Classe
|
Walkover |
TBD | A5 | - |
Khayalethu Mbiza
|
|
|
TBD | A6 | - |
|
Wade HERMANUS [3]
|
|
2023-04-21 4:00pm | A7 | PAR - Court 2 |
David Mataswa
|
Santosh Sewlal
|
6-4, 6-2 |
TBD | A8 | - |
|
Luca Braun [2]
|
|
2023-04-23 10:15am | A9 | PAR - Court 3 |
Francois Dercksen [1]
|
Luke Carey
|
|
2023-04-23 10:15am | A10 | PAR - Court 4 |
Jonah ANDERSON [4]
|
Aidan Classe
|
|
2023-04-23 10:15am | A11 | PAR - Court 5 |
Khayalethu Mbiza
|
Wade HERMANUS [3]
|
|
2023-04-23 10:15am | A12 | PAR - Court 6 |
David Mataswa
|
Luca Braun [2]
|
|
2023-04-23 12:45pm | A13 | PAR - Court 1 |
|
|
|
2023-04-23 12:45pm | A14 | PAR - Court 2 |
|
|
|
2023-04-23 2:00pm | A15 | PAR - Court 10 |
|
|
|
2023-04-23 3:15pm | B1 | PAR - Court 1 |
|
|
|
2023-04-23 12:45pm | C1 | PAR - Court 3 |
|
|
|
2023-04-23 12:45pm | C2 | PAR - Court 4 |
|
|
|
2023-04-23 3:15pm | C3 | PAR - Court 2 |
|
|
|
2023-04-23 3:15pm | D1 | PAR - Court 3 |
|
|
|
TBD | E1 | - |
|
|
|
TBD | E2 | - |
|
Ntsika Mzondo
|
|
TBD | E3 | - |
|
|
|
TBD | E4 | - |
Santosh Sewlal
|
|
|
TBD | E5 | - |
|
Ntsika Mzondo
|
|
TBD | E6 | - |
|
Santosh Sewlal
|
|
2023-04-23 3:15pm | E7 | PAR - Court 4 |
Ntsika Mzondo
|
Santosh Sewlal
|
|
TBD | F1 | - |
|
|
|
TBD | G1 | - |
|
|
|
TBD | G2 | - |
|
|
|
TBD | G3 | - |
|
|
|
TBD | H1 | - |
|
|