zBoys U16 Qualifiers
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Scott Engelbrecht | ZA | Wanderers | No | - |
[12] | Rohan Bray | Parkview Squash Centre | No | - | |
[2] | Nicholas Yoko | ZA | Parkview Squash Centre | No | - |
[11] | Khush Kambaran | St Stithians Boys' College | No | - | |
[3] | Michael De Waal | ZA | St Stithians Boys Prep | No | - |
[10] | Lesley Mthethwa | ZA | Egoli Squash | No | - |
[4] | Juan Barradas | ZA | Helpmekaar Kollege | No | - |
[9] | Lorenzo Correia | Marist Brothers Linmeyer | No | - | |
[5] | Michael Stubbs | ZA | St John's College Squash Club (JHB) | No | - |
[8] | Dario Gouveia | Marist Brothers Linmeyer | No | - | |
[6] | Nathan McPhail | Northcliff High School | No | - | |
[7] | James Alkema | St Stithians School | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-12 6:30pm | A1 | PVSC - 8 |
Scott Engelbrecht [1]
|
Rohan Bray [12]
|
11-1, 11-4, 11-8 Normal |
2023-05-12 6:00pm | A2 | PVSC - 5 |
Nicholas Yoko [2]
|
Khush Kambaran [11]
|
11-2, 11-2, 11-0 |
2023-05-12 6:30pm | A3 | PVSC - 9 |
Michael De Waal [3]
|
Lesley Mthethwa [10]
|
11-5, 11-3, 11-2 Normal |
2023-05-12 6:00pm | A4 | PVSC - 6 |
Juan Barradas [4]
|
Lorenzo Correia [9]
|
11-9, 12-10, 11-7 Normal |
2023-05-12 6:30pm | A5 | PVSC - 10 |
Michael Stubbs [5]
|
Dario Gouveia [8]
|
11-4, 11-4, 11-3 Normal |
2023-05-12 6:30pm | A6 | PVSC - 11 |
Nathan McPhail [6]
|
James Alkema [7]
|
5-11, 7-11, 12-10, 8-11 Normal |
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|