zBoys U19 Qualifiers 2 (Winner of qualifier 1)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Gary Chapman | ZA | St Stithians School | No | - |
[8] | Alexander Palmer | ZA | Chamber Exiles Squash Club | Yes | Player #12 |
[2] | Etienne Schutte | Parkview Squash Centre | No | - | |
[7] | Timothy Engelbrecht | ZA | Wanderers | Yes | Player #11 |
[3] | Joshua Barron | ZA | Parkview Squash Centre | Yes | Player #7 |
[6] | Lawrence Mathekga | Egoli Squash | Yes | Player #10 | |
[4] | Sibusiso Mauya | Egoli Squash | Yes | Player #8 | |
[5] | Ashwin Moyo | Egoli Squash | Yes | Player #9 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[8] | Player #12 | No | - | ||
[7] | Player #11 | No | - | ||
[3] | Player #7 | No | - | ||
[6] | Player #10 | No | - | ||
[4] | Player #8 | No | - | ||
[5] | Player #9 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-12 8:00pm | A1 | PVSC - 4 |
Gary Chapman [1]
|
Alexander Palmer [8]
|
11-2, 11-5, 11-3 Normal |
2023-05-12 8:00pm | A2 | PVSC - 5 |
Etienne Schutte [2]
|
Timothy Engelbrecht [7]
|
11-1, 11-2, 11-4 Normal |
2023-05-12 8:00pm | A3 | PVSC - 6 |
Joshua Barron [3]
|
Lawrence Mathekga [6]
|
11-13, 11-6, 7-11, 11-7, 4-11 Normal |
2023-05-12 8:00pm | A4 | PVSC - 7 |
Sibusiso Mauya [4]
|
Ashwin Moyo [5]
|
8-11, 9-11, 5-11 Normal |