MD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Warrick DREYER | ZA | Vredenburg Tennis Club | Jacques de Beer | No | - |
- | Jacques de Beer | ZA | Wesbank (Oudtshoorn) Tennis Club | Warrick DREYER | No | - |
- | Chadwick Stride | Pacaltsdorp Tennis Club | Gerhard Koen | No | - | |
- | Flip Theron | George Tennis Club | Johann Theron | No | - | |
- | Gerhard Koen | ZA | Great Tennis | Chadwick Stride | No | - |
- | Pieter Jordaan | ZA | Elarduspark Tennis Club | Lourens PFAFF | No | - |
- | Johann Theron | Brackenfell Tennis Club | Flip Theron | No | - | |
- | Lourens PFAFF | ZA | Evertsdal Tennis Club | Pieter Jordaan | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-16 11:45am | Box 1: X1 | OQH - Court 2 |
Jacques de Beer
Warrick DREYER
|
Gerhard Koen
Chadwick Stride
|
6-1, 6-1 |
2023-12-17 1:00pm | Box 1: X2 | HTC - court 5 |
Jacques de Beer
Warrick DREYER
|
Johann Theron
Flip Theron
|
6-4, 7-5 |
2023-12-19 11:45am | Box 1: X3 | HTC - court 4 |
Jacques de Beer
Warrick DREYER
|
Lourens PFAFF
Pieter Jordaan
|
6-7, 6-4, 3-6 |
N/A | Box 1: X4 | - |
Gerhard Koen
Chadwick Stride
(Did not play)
|
Johann Theron
Flip Theron
|
Walkover |
N/A | Box 1: X5 | HTC - court 6 |
Gerhard Koen
Chadwick Stride
(Did not play)
|
Lourens PFAFF
Pieter Jordaan
|
Walkover |
2023-12-16 11:45am | Box 1: X6 | OQH - Court 3 |
Johann Theron
Flip Theron
|
Lourens PFAFF
Pieter Jordaan
|
7-5, 6-2 |