WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luna Mary Leon Rodriguez | Curro Heuwelkruin High | Leago Marokane | No | - | |
[1] | Leago Marokane | Polokwane Tennis Club | Luna Mary Leon Rodriguez | No | - | |
[2] | Resegofetse Mogwera | ZA | Potgietersrus | Danica Freitas | No | - |
[2] | Danica Freitas | ZA | Rustenburg Tennis club | Resegofetse Mogwera | No | - |
- | Ruzeth DB | ZA | Rietbron Tennis Club | Hannah Crafford | No | - |
- | Marcielle BERG RODRIGUEZ | ZA | Curro Heuwelkruin High | Zelné Lepart | No | - |
- | Zelné Lepart | Warmbad High | Marcielle BERG RODRIGUEZ | No | - | |
- | Hannah Crafford | ZA | Benoni Country Club | Ruzeth DB | No | - |
- | Miani Vosloo | ZA | Pietersburg Tennis Club | Juane Smit | No | - |
- | Ditheto Makgopa | ZA | lebowakgomo club | Angel Modika | No | - |
- | Angel Modika | ZA | lebowakgomo club | Ditheto Makgopa | No | - |
- | Juane Smit | ZA | Polokwane Tennis Club | Miani Vosloo | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Luna Mary Leon Rodriguez [1]
Leago Marokane [1]
|
|
|
2024-04-13 2:30pm | A2 | PTC - Court 16 |
Marcielle BERG RODRIGUEZ
Zelné Lepart
|
Juane Smit
Miani Vosloo
|
1-6, 0-6 |
2024-04-13 2:30pm | A3 | PTC - Court 1 |
Hannah Crafford
Ruzeth DB
|
Angel Modika
Ditheto Makgopa
|
6-0, 6-0 |
TBD | A4 | - |
|
Danica Freitas [2]
Resegofetse Mogwera [2]
|
|
2024-04-14 1:00pm | A5 | PTC - Court 13 |
Luna Mary Leon Rodriguez [1]
Leago Marokane [1]
|
Juane Smit
Miani Vosloo
|
6-2, 6-1 |
N/A | A6 | PTC - Court 14 |
Hannah Crafford
Ruzeth DB
|
Danica Freitas [2]
Resegofetse Mogwera [2]
(Did not play)
|
Walkover |
2024-04-14 2:30pm | A7 | PTC - |
Luna Mary Leon Rodriguez [1]
Leago Marokane [1]
|
Hannah Crafford
Ruzeth DB
|
6-1, 7-5 |