Girls u/10 Play-offs 25-28
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rebone Mokhati | No | - | ||
- | Angeri Nel | Jordania-Bethlehem Primary | No | - | |
- | Nadie Fourie | Reitz Primary | No | - | |
- | Zanelde Oberholzer | Bothaville Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-07-05 12:00am | A1 | UFS - |
Rebone Mokhati
|
Angeri Nel
|
8-2 |
2024-07-05 12:00am | A2 | UFS - |
Nadie Fourie
|
Zanelde Oberholzer
|
8-5 |
2024-07-06 9:00am | A3 | GRE - |
Rebone Mokhati
|
Nadie Fourie
|
8-4 |
2024-07-06 9:00am | B1 | GRE - |
Angeri Nel
|
Zanelde Oberholzer
|
8-6 |