MD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Bruce Young | ZA | Westville Tennis Club | Heinrich Heyl | No | - |
- | Donald Chauke | Sammy Rabie | Yes | |||
- | Michael Prinsloo | ZA | Atlasville Tennis Club | Martin Mabeba | Yes | |
- | Asanda Nojaja | ZA | Arthur Ashe Tennis Club | EDWIN EDWIN | No | - |
- | Sammy Rabie | Rivonia Recreation Club | Donald Chauke | No | - | |
- | Heinrich Heyl | Lynnwood Tennis Club | Bruce Young | No | - | |
- | Martin Mabeba | ZA | Rietondale Tennis Club | Michael Prinsloo | No | - |
- | EDWIN EDWIN | Rooihuiskraal Tennis Club | Asanda Nojaja | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | NST - Court 1 |
Bruce Young
Heinrich Heyl
(Did not play)
|
Donald Chauke
Sammy Rabie
|
Walkover |
N/A | Box 1: X2 | NST - Court 3 |
Bruce Young
Heinrich Heyl
(Did not play)
|
Michael Prinsloo
Martin Mabeba
|
Walkover |
N/A | Box 1: X3 | - |
Bruce Young
Heinrich Heyl
(Did not play)
|
Asanda Nojaja
EDWIN EDWIN
|
Walkover |
2024-07-06 11:45am | Box 1: X4 | NST - Court 1 |
Donald Chauke
Sammy Rabie
|
Michael Prinsloo
Martin Mabeba
|
6-1, 6-4 |
2024-07-05 1:00pm | Box 1: X5 | NST - Court 4 |
Donald Chauke
Sammy Rabie
|
Asanda Nojaja
EDWIN EDWIN
|
2-6, 6-4, 6-4 |
2024-07-04 2:15pm | Box 1: X6 | NST - Court 2 |
Michael Prinsloo
Martin Mabeba
|
Asanda Nojaja
EDWIN EDWIN
|
0-6, 3-6 |