BD16 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cruz Volkwyn | ZA | Brackenhurst tennis club | Siphesihle Sibisi | No | - |
[1] | Siphesihle Sibisi | Mount Edmund Christian Brothers College | Cruz Volkwyn | No | - | |
[2] | Nkosizwile Tshabalala | Kenrho Tennis Club | Mshudy Mulhango | No | - | |
[2] | Mshudy Mulhango | ZA | Nkosizwile Tshabalala | No | - | |
- | Wayne Sibanda | ZA | Flamingo Boys & Girls Tennis Club | Simphiwe Prince ndebele | No | - |
- | Rocco van Tonder | ZA | Marks Park Sports Club | Ettienne Pienaar | No | - |
- | Ryan Thalmann | Boskruin Tennis Club | Thabo Sola | No | - | |
- | Simphiwe Prince ndebele | ZW | Wayne Sibanda | No | - | |
- | Thabo Sola | ZA | Boskruin Tennis Club | Ryan Thalmann | No | - |
- | Ettienne Pienaar | Noordheuwel Tennis Club | Rocco van Tonder | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Cruz Volkwyn [1]
Siphesihle Sibisi [1]
|
|
|
N/A | A2 | HTC - Court 8 |
Thabo Sola
Ryan Thalmann
|
Ettienne Pienaar
Rocco van Tonder
(Did not play)
|
Walkover |
TBD | A3 | - |
Wayne Sibanda
Simphiwe Prince ndebele
|
|
|
TBD | A4 | - |
|
Nkosizwile Tshabalala [2]
Mshudy Mulhango [2]
|
|
2024-12-17 2:45pm | A5 | HTC - Court 1 |
Cruz Volkwyn [1]
Siphesihle Sibisi [1]
|
Thabo Sola
Ryan Thalmann
|
4-6, 3-6 |
2024-12-17 1:30pm | A6 | HTC - Court 7 |
Wayne Sibanda
Simphiwe Prince ndebele
|
Nkosizwile Tshabalala [2]
Mshudy Mulhango [2]
|
5-7, 4-6 |
2024-12-18 1:00pm | A7 | HTC - Court 2 |
Thabo Sola
Ryan Thalmann
|
Nkosizwile Tshabalala [2]
Mshudy Mulhango [2]
|
3-6, 4-6 |