MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kaige BERTASSO | Durban Country Club Tennis | Murray CLARK | No | - | |
[1] | Murray CLARK | Kaige BERTASSO | No | - | ||
[2] | Kenton Parton | Westridge Tennis Stadium | Thembo MAKHANYA | No | - | |
[2] | Thembo MAKHANYA | ZA | Westridge Tennis Stadium | Kenton Parton | No | - |
- | Roland GOUWS | ZA | Curro Tennis | Quintin BERGOVER | No | - |
- | Mark Butlin | ZA | Howick Squash Club | Brett Buys | No | - |
- | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Luke HAWYES | No | - |
- | Yusheel MAHARAJ | Westridge Tennis Stadium | Devan GOVENDER | No | - | |
- | Brett Buys | ZA | Howick Tennis Club | Mark Butlin | No | - |
- | Devan GOVENDER | ZA | Knights Tennis Club | Yusheel MAHARAJ | No | - |
- | Luke HAWYES | ZA | Curro Hillcrest | Munashe TEBURU | No | - |
- | Quintin BERGOVER | Roland GOUWS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Kaige BERTASSO [1]
Murray CLARK [1]
|
|
|
TBD | A2 | WTS - |
Luke HAWYES
Munashe TEBURU
|
Mark Butlin
Brett Buys
|
3-6, 1-6 Normal |
TBD | A3 | WTS - |
Yusheel MAHARAJ
Devan GOVENDER
|
Quintin BERGOVER
Roland GOUWS
|
3-6, 3-6 Normal |
TBD | A4 | - |
|
Thembo MAKHANYA [2]
Kenton Parton [2]
|
|
TBD | A5 | WTS - |
Kaige BERTASSO [1]
Murray CLARK [1]
|
Mark Butlin
Brett Buys
|
1-6, 4-6 Normal |
TBD | A6 | WTS - |
Quintin BERGOVER
Roland GOUWS
|
Thembo MAKHANYA [2]
Kenton Parton [2]
|
1-6, 2-6 Normal |
2016-05-15 10:30am | A7 | WTS - |
Mark Butlin
Brett Buys
|
Thembo MAKHANYA [2]
Kenton Parton [2]
|
0-6, 2-6 Normal |