GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Juanique VAN VUUREN | Mosselbaai Tennis Club | Susan NORTJE | No | - | |
- | Susan NORTJE | ZA | Nmmu Tennis Club | Juanique VAN VUUREN | No | - |
- | Hermina DE WET | Langenhoven Gim High | Imogen ANDERSON | No | - | |
- | Imogen ANDERSON | ZA | Great Tennis | Hermina DE WET | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-05-28 12:00am | A1 | KTC - Court 1 |
Susan NORTJE
Juanique VAN VUUREN
|
Imogen ANDERSON
Hermina DE WET
|
6-2, 6-1 Normal |