BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Cullen Marais | ZA | Graaff-Rienet | Mohale Pakati | No | - |
- | Braam van Niekerk | Upington High | Simon Liversage | No | - | |
- | Hanru KRAUSE | Grey College Primary | Jannes KRAUSE | No | - | |
- | Pieter GROVE | Laerskool Hartswater | Marno GREEFF | No | - | |
- | Jannes KRAUSE | ZA | Grey College Primary | Hanru KRAUSE | No | - |
- | Mohale Pakati | Newton Primary | Cullen Marais | No | - | |
- | Marno GREEFF | ZA | Diamantveld High | Pieter GROVE | No | - |
- | Simon Liversage | ZA | Newton Primary | Braam van Niekerk | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | GR - |
Hanru KRAUSE
Jannes KRAUSE
|
Pieter GROVE
Marno GREEFF
|
1-6 |
TBD | A2 | GR - |
Cullen Marais
Mohale Pakati
|
Braam van Niekerk
Simon Liversage
|
4-6 |
TBD | A3 | GR - Court |
Pieter GROVE
Marno GREEFF
|
Braam van Niekerk
Simon Liversage
|
2-6 |