BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Joshua Misdorp | Lapesa Tennis Club | Jaco Swiegers | No | - | |
[1] | Jaco Swiegers | ZA | Park Tennis Club | Joshua Misdorp | No | - |
[2] | BEN-TONY GERBER | ZA | Park Tennis Club | Jan-Hendrik BOTHA | No | - |
[2] | Jan-Hendrik BOTHA | ZA | Park Tennis Club | BEN-TONY GERBER | No | - |
- | Alwyn Odendaal | ZA | Diamantveld High | Christiaan Steenkamp | No | - |
- | Christiaan Steenkamp | ZA | Duineveld High | Alwyn Odendaal | No | - |
- | Gérard WIID | Hopetown High | RJ Strauss | No | - | |
- | RJ Strauss | Hopetown High | Gérard WIID | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-09-02 4:00pm | A1 | TCB - Court 1 |
Jaco Swiegers [1]
Joshua Misdorp [1]
|
Alwyn Odendaal
Christiaan Steenkamp
|
6-3, 6-4 |
2016-09-02 4:00pm | A2 | TCB - Court 3 |
Gérard WIID
RJ Strauss
|
BEN-TONY GERBER [2]
Jan-Hendrik BOTHA [2]
|
0-6, 1-6 |
2016-09-03 3:00pm | A3 | TCB - Court 3 |
Jaco Swiegers [1]
Joshua Misdorp [1]
|
BEN-TONY GERBER [2]
Jan-Hendrik BOTHA [2]
|
6-3, 6-1 |