BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Keegan GEVERS | ZA | Kearsney College | Nehal NAIDOO | No | - |
- | zubayr saley | Johannes Adam | No | - | ||
- | Connor Doig | Chiltern Tennis Club | Thando TSHILI | No | - | |
- | Thando TSHILI | Umhlali Country Club | Connor Doig | No | - | |
- | Chris Johnson | ZA | Umfolozi Tennis Club | Bryce Johnson | No | - |
- | DYLAN MORGAN | Caleb COTTON | No | - | ||
- | Bryce Johnson | ZA | Umfolozi Tennis Club | Chris Johnson | No | - |
- | Johannes Adam | ZA | Westville Boys High | zubayr saley | No | - |
- | Nehal NAIDOO | ZA | Westridge Tennis Stadium | Keegan GEVERS | No | - |
- | Caleb COTTON | ZA | Howick Tennis Club | DYLAN MORGAN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
zubayr saley
Johannes Adam
|
|
|
2016-10-02 12:00am | A2 | WTS - |
Chris Johnson
Bryce Johnson
|
Connor Doig
Thando TSHILI
|
4-3 |
TBD | A3 | - |
Keegan GEVERS
Nehal NAIDOO
|
|
|
TBD | A4 | - |
|
Caleb COTTON
DYLAN MORGAN
|
|
2016-10-02 12:00am | A5 | WTS - |
zubayr saley
Johannes Adam
|
Chris Johnson
Bryce Johnson
|
2-5 |
2016-10-02 12:00am | A6 | WTS - |
Keegan GEVERS
Nehal NAIDOO
|
Caleb COTTON
DYLAN MORGAN
|
4-3 |
2016-10-02 12:00am | A7 | WTS - |
Chris Johnson
Bryce Johnson
|
Keegan GEVERS
Nehal NAIDOO
|
2-6 |
TBD | B1 | - |
zubayr saley
Johannes Adam
|
Caleb COTTON
DYLAN MORGAN
|
|
TBD | B2 | - |
Connor Doig
Thando TSHILI
|
|
|
TBD | B3 | - |
|
Connor Doig
Thando TSHILI
|