BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | GERARD HENNING | ZA | Grey College High | Matthew BROWN | No | - |
[1] | Matthew BROWN | GERARD HENNING | No | - | ||
[2] | Connor KRUGER | ZA | Cornwall Hill High | Steyn DIPPENAAR | No | - |
[2] | Steyn DIPPENAAR | NA | Hoërskool Waterkloof | Connor KRUGER | No | - |
[3] | ANRO NEL | ZA | Montagu Tennis Club | Stephen CLAASSEN | No | - |
[3] | Stephen CLAASSEN | Paul Roos Gimnasium | ANRO NEL | No | - | |
[4] | Daniel CROWIE | ZA | Francois VAN WYK | No | - | |
[4] | Francois VAN WYK | ZA | Elarduspark Tennis Club | Daniel CROWIE | No | - |
- | Jonathan GAETSALOE | BW | Loago SALESHANDO | No | - | |
- | Kyler Hugo | ZA | Mitchells Plain Tennis Club | Joshua ROBERTS | No | - |
- | Daniël WESSELS | ZA | Riversdal Tennis Club | Damian MULLER | No | - |
- | Matthew STUART | Wembley Tennis Club | Gerald BOTHA | No | - | |
- | Gerhard BOTHA | Pearson High School | No partner | No | - | |
- | Gerald BOTHA | Grey College High | Matthew STUART | No | - | |
- | Jason SCHIMPER | Grey College High | Alexander EDLEY | No | - | |
- | Benjamin DAVIDYAN | ZA | Paul Roos Gimnasium | Stephan Paul VILJOEN | No | - |
- | Stephan Paul VILJOEN | Grey College High | Benjamin DAVIDYAN | No | - | |
- | Friedrich BAUERMEISTER | Paarl Tennis Club | Sebastiano SOLA | No | - | |
- | Wian Swanepoel | ZA | Grey College High | Wian VAN ZYL | No | - |
- | Wian VAN ZYL | Grey College High | Wian Swanepoel | No | - | |
- | Reuben DU TOIT | ZA | Fairland Tennis Club | Aleksandar SIMOVSKI | No | - |
- | Aleksandar SIMOVSKI | ZA | Fairland Tennis Club | Reuben DU TOIT | No | - |
- | Loago SALESHANDO | BW | St Stithians Boys' College | Jonathan GAETSALOE | No | - |
- | Jordan GANCHO | Northmead Tennis Club | Luc KOENIG | No | - | |
- | Damian MULLER | ZA | Curro Hazeldene Primary | Daniël WESSELS | No | - |
- | Joshua ROBERTS | ZA | Pinelands Tennis Club | Kyler Hugo | No | - |
- | Calum Jestin | Durban Country Club Tennis | Joseph TOWNES | No | - | |
- | Thomas REY | ZA | Durban Country Club Tennis | James EDLEY | No | - |
- | James EDLEY | ZA | Curro Hillcrest | Thomas REY | No | - |
- | Alexander EDLEY | Curro Hillcrest | Jason SCHIMPER | No | - | |
- | Luc KOENIG | Jordan GANCHO | No | - | ||
- | Sebastiano SOLA | ZA | Somerset West Country Club | Friedrich BAUERMEISTER | No | - |
- | Joseph TOWNES | ZA | anthony harris tennis academy | Calum Jestin | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-12-08 1:30pm | A1 | LHS - Court 1 |
GERARD HENNING [1]
Matthew BROWN [1]
|
Sebastiano SOLA
Friedrich BAUERMEISTER
|
6-0, 6-0 |
2016-12-08 1:30pm | A2 | LHS - Court 2 |
Loago SALESHANDO
Jonathan GAETSALOE
|
James EDLEY
Thomas REY
|
2-6, 3-6 |
2016-12-08 1:30pm | A3 | LHS - Court 3 |
Stephen CLAASSEN [3]
ANRO NEL [3]
|
Calum Jestin
Joseph TOWNES
|
6-2, 6-3 |
2016-12-08 1:30pm | A4 | LHS - Court 4 |
Gerald BOTHA
Matthew STUART
|
Kyler Hugo
Joshua ROBERTS
|
7-6(7), 6-0 |
2016-12-08 1:30pm | A5 | LHS - Court 5 |
Wian VAN ZYL
Wian Swanepoel
|
Daniël WESSELS
Damian MULLER
|
1-6, 0-6 |
2016-12-08 1:30pm | A6 | LHS - Court 6 |
Alexander EDLEY
Jason SCHIMPER
|
Francois VAN WYK [4]
Daniel CROWIE [4]
|
6-4, 6-4 |
2016-12-08 2:45pm | A7 | LHS - Court 1 |
Luc KOENIG
Jordan GANCHO
|
Stephan Paul VILJOEN
Benjamin DAVIDYAN
|
1-6, 2-6 |
2016-12-08 2:45pm | A8 | LHS - Court 2 |
Reuben DU TOIT
Aleksandar SIMOVSKI
|
Connor KRUGER [2]
Steyn DIPPENAAR [2]
|
4-6, 6-4, 6-10 |
2016-12-11 2:00pm | A9 | PELTC - |
GERARD HENNING [1]
Matthew BROWN [1]
|
James EDLEY
Thomas REY
|
6-0, 6-0 |
2016-12-11 12:00am | A10 | PELTC - |
Stephen CLAASSEN [3]
ANRO NEL [3]
|
Gerald BOTHA
Matthew STUART
|
6-7(5), 5-7 |
2016-12-11 12:00am | A11 | PELTC - |
Daniël WESSELS
Damian MULLER
|
Alexander EDLEY
Jason SCHIMPER
|
4-6, 5-7 |
2016-12-11 12:00am | A12 | PELTC - |
Stephan Paul VILJOEN
Benjamin DAVIDYAN
|
Connor KRUGER [2]
Steyn DIPPENAAR [2]
|
6-4, 6-7(5), 6-10 |
2016-12-11 12:00am | A13 | PELTC - |
GERARD HENNING [1]
Matthew BROWN [1]
|
Gerald BOTHA
Matthew STUART
|
7-5, 6-3 |
2016-12-11 12:00am | A14 | PELTC - |
Alexander EDLEY
Jason SCHIMPER
|
Connor KRUGER [2]
Steyn DIPPENAAR [2]
|
4-6, 6-4, 10-12 |
TBD | A15 | PELTC - |
GERARD HENNING [1]
Matthew BROWN [1]
|
Connor KRUGER [2]
Steyn DIPPENAAR [2]
|
2-6, 4-6 |