BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Wade HERMANUS | ZA | Kenridge Tennis Club | ANRO NEL | No | - |
[1] | ANRO NEL | ZA | Montagu Tennis Club | Wade HERMANUS | No | - |
[2] | Duther THERON | Oakdale High | Ben DUGMORE | No | - | |
[2] | Ben DUGMORE | ZA | Plettenberg Bay Tennis Club | Duther THERON | No | - |
- | Marnus Oosthuizen | ZA | Greatbrak Tennis Club | Abre MINNIE | No | - |
- | Henk SMIT | Oakdale High | Gustav SMIT | No | - | |
- | Gustav SMIT | Oakdale High | Henk SMIT | No | - | |
- | Leander PETERSEN | ZA | George Tennis Club | Damien NEZAR | No | - |
- | Damien NEZAR | ZA | George Tennis Club | Leander PETERSEN | No | - |
- | Muntingh HAMMAN | Marnus Oosthuizen | Yes | Abre MINNIE | ||
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Abre MINNIE | Marnus Oosthuizen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
ANRO NEL [1]
Wade HERMANUS [1]
|
|
|
2017-03-04 11:00am | A2 | KLEIN - |
Leander PETERSEN
Damien NEZAR
|
Henk SMIT
Gustav SMIT
|
6-4, 6-2 |
TBD | A3 | - |
Marnus Oosthuizen
Muntingh HAMMAN
|
|
|
TBD | A4 | - |
|
Ben DUGMORE [2]
Duther THERON [2]
|
|
2017-03-04 12:15pm | A5 | KLEIN - |
ANRO NEL [1]
Wade HERMANUS [1]
|
Leander PETERSEN
Damien NEZAR
|
2-6, 2-6 |
2017-03-04 11:00am | A6 | KLEIN - |
Marnus Oosthuizen
Muntingh HAMMAN
|
Ben DUGMORE [2]
Duther THERON [2]
|
2-6, 5-7 |
2017-03-05 9:15am | A7 | GTC - |
Leander PETERSEN
Damien NEZAR
|
Ben DUGMORE [2]
Duther THERON [2]
|
6-2, 6-4 |