GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sienna SYNDERCOMBE | ZA | Curro Durbanville | Rebecca Widan | No | - |
[1] | Rebecca Widan | ZA | Pinelands Tennis Club | Sienna SYNDERCOMBE | No | - |
[2] | KAYLA ESSELEN | ZA | Mosselbaai Tennis Club | Wilmien VOS | No | - |
[2] | Wilmien VOS | ZA | Paarl Gymnasium High School | KAYLA ESSELEN | No | - |
- | Lisa-Marie Du Toit | No | - | |||
- | Jani STEYN | Laerskool Swartland | Celina Joseph | No | - | |
- | Sienna MANN | Plett Tennis Club | Alexandra anderson | No | - | |
- | Mia Andrew | Western Province Cricket Club (Tennis) | Mia Kotze | No | - | |
- | Lisa-Marie Du Toit | ZA | Recreation Tennis Club | A Coetzer | No | - |
- | Mia Kotze | Curro Durbanville | Mia Andrew | No | - | |
- | Celina Joseph | ZA | Curro Durbanville | Jani STEYN | No | - |
- | Alexandra anderson | UCT | Sienna MANN | No | - | |
- | Zanre Potgieter | Nina Adlem | No | - | ||
- | Nina Adlem | ZA | Zanre Potgieter | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Rebecca Widan [1]
Sienna SYNDERCOMBE [1]
|
|
|
2017-09-03 10:30am | A2 | WPCC - court 2 |
Mia Andrew
Mia Kotze
|
Celina Joseph
Jani STEYN
|
1-6, 0-6 |
2017-09-03 10:30am | A3 | WPCC - court 3 |
Sienna MANN
Alexandra anderson
|
Lisa-Marie Du Toit
A Coetzer
|
2-6, 3-6 |
2017-09-03 10:30am | A4 | WPCC - court 4 |
Nina Adlem
Zanre Potgieter
|
Wilmien VOS [2]
KAYLA ESSELEN [2]
|
0-6, 2-6 |
2017-09-03 10:30am | A5 | WPCC - court 1 |
Rebecca Widan [1]
Sienna SYNDERCOMBE [1]
|
Celina Joseph
Jani STEYN
|
3-6, 2-6 |
2017-09-03 12:30pm | A6 | WPCC - court 2 |
Lisa-Marie Du Toit
A Coetzer
|
Wilmien VOS [2]
KAYLA ESSELEN [2]
|
0-6, 1-6 |
2017-09-03 2:00pm | A7 | WPCC - court 1 |
Celina Joseph
Jani STEYN
|
Wilmien VOS [2]
KAYLA ESSELEN [2]
|
6-3, 6-4 |