MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Robbie ARENDS | ZA | anthony harris tennis academy | Wikus ROBBERTSE | No | - |
[1] | Wikus ROBBERTSE | ZA | Paul Roos Gimnasium | Robbie ARENDS | No | - |
[2] | James Howard | ZA | Malmesbury Tennis Club | Jared HOWARD | No | - |
[2] | Jared HOWARD | ZA | Malmesbury Tennis Club | James Howard | No | - |
- | Kwanda-Kwanele MBALEKWA | ZA | Destiny Tennis Club | Hendrik LOUW | No | - |
- | Hendrik LOUW | Porterville High | Kwanda-Kwanele MBALEKWA | No | - | |
- | Rutger LA COCK | Welgemoed Tennis Club | Joshua SWANEPOEL | No | - | |
- | Thando LONGWE-SMIT | ZA | Rondebosch Boy's High School | Marno STANDER | No | - |
- | Ruben FORTUIN | ZA | Kuilsrivier Tennis Club | Andre DU PLESSIS | No | - |
- | Marno STANDER | ZA | Pinelands Tennis Club | Thando LONGWE-SMIT | No | - |
- | Joshua SWANEPOEL | Paul Roos Gimnasium | Rutger LA COCK | No | - | |
- | Andre DU PLESSIS | Paul Roos Gimnasium | Ruben FORTUIN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wikus ROBBERTSE [1]
Robbie ARENDS [1]
|
|
|
2017-09-30 2:15pm | A2 | RTC - Court 7 |
Rutger LA COCK
Joshua SWANEPOEL
|
Marno STANDER
Thando LONGWE-SMIT
|
2-6, 0-6 |
N/A | A3 | RTC - Court 8 |
Ruben FORTUIN
Andre DU PLESSIS
|
Hendrik LOUW
Kwanda-Kwanele MBALEKWA
(Did not play)
|
Walkover |
TBD | A4 | - |
|
Jared HOWARD [2]
James Howard [2]
|
|
2017-10-02 11:45am | A5 | RTC - Court 7 |
Wikus ROBBERTSE [1]
Robbie ARENDS [1]
|
Marno STANDER
Thando LONGWE-SMIT
|
6-0, 4-6, 10-8 |
2017-10-02 11:45am | A6 | RTC - Court 8 |
Ruben FORTUIN
Andre DU PLESSIS
|
Jared HOWARD [2]
James Howard [2]
|
2-6, 2-6 |
2017-10-02 2:00pm | A7 | RTC - court 1 |
Wikus ROBBERTSE [1]
Robbie ARENDS [1]
|
Jared HOWARD [2]
James Howard [2]
|
6-4, 6-3 |