GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ine LAMPRECHT | Lydia WILSENACH | No | - | ||
[1] | Lydia WILSENACH | ZA | Hoerskool Generaal Hertzog | Ine LAMPRECHT | No | - |
[2] | Angelique JANSEN VAN VUUREN | ZA | Brooklyn-Union Tennis Club | Abigail WATSON | No | - |
[2] | Abigail WATSON | ZA | Gerrie Dippenaar Tennis Academy | Angelique JANSEN VAN VUUREN | No | - |
- | Nianell Venter | ZA | Pretoria North Tennis Club | Tsobotsi LEHLOENYA | No | - |
- | CARLA GOUWS | ZA | Constantia Primary | Liezel MULLER | No | - |
- | Tsobotsi LEHLOENYA | ZA | TUKS Junior Squash | Nianell Venter | No | - |
- | Liezel MULLER | ZA | Potchefstroom Gimnasium | CARLA GOUWS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-01-09 10:45am | A1 | Tuks - Court 6 |
Lydia WILSENACH [1]
Ine LAMPRECHT [1]
|
Tsobotsi LEHLOENYA
Nianell Venter
|
6-1, 6-2 |
2018-01-09 10:45am | A2 | Tuks - Court 6 |
CARLA GOUWS
Liezel MULLER
|
Angelique JANSEN VAN VUUREN [2]
Abigail WATSON [2]
|
6-3, 6-4 |
2018-01-09 1:45pm | A3 | Tuks - |
Lydia WILSENACH [1]
Ine LAMPRECHT [1]
|
CARLA GOUWS
Liezel MULLER
|
6-4, 6-1 |