GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Amelia KRUGER | Somerset West Tennis Club | No partner | No | - | |
[1] | Wilmien VOS | ZA | Paarl Gymnasium High School | Amelia KRUGER | No | - |
[2] | Megan GIBBS | ZA | Recreation Tennis Club | Lara STEENKAMP | No | - |
[2] | Lara STEENKAMP | Hoër Meisieskool Bloemhof | Megan GIBBS | No | - | |
- | Maria VAN NIEKERK | ZA | Welgemoed Tennis Club | Mia Pretorius | No | - |
- | Sharlene CHIGARIRO | Somerset College High | Simone STEYN | No | - | |
- | Erin Hack | ZA | Welgemoed Tennis Club | Liebe BRAND | No | - |
- | Lienke Van Blommestein | Paarl Girls High | Sophia KRIGE | No | - | |
- | Sophia KRIGE | Van Riebeeck Strand Primary | Lienke Van Blommestein | No | - | |
- | Mia Pretorius | ZA | Durbanville Tennis Club | Maria VAN NIEKERK | No | - |
- | Simone STEYN | ZA | Strand Tennis klub | Sharlene CHIGARIRO | No | - |
- | Liebe BRAND | Erin Hack | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wilmien VOS [1]
Amelia KRUGER [1]
|
|
|
2018-01-13 2:00pm | A2 | RTC - court 1 |
Maria VAN NIEKERK
Mia Pretorius
|
Sophia KRIGE
Lienke Van Blommestein
|
1-6, 4-6 |
2018-01-13 2:00pm | A3 | RTC - Court 2 |
Simone STEYN
Sharlene CHIGARIRO
|
Erin Hack
Liebe BRAND
|
6-4, 6-3 |
TBD | A4 | - |
|
Lara STEENKAMP [2]
Megan GIBBS [2]
|
|
2018-01-14 11:30am | A5 | RTC - Court 3 |
Wilmien VOS [1]
Amelia KRUGER [1]
|
Sophia KRIGE
Lienke Van Blommestein
|
6-2, 6-4 |
2018-01-14 11:30am | A6 | RTC - Court 4 |
Simone STEYN
Sharlene CHIGARIRO
|
Lara STEENKAMP [2]
Megan GIBBS [2]
|
2-6, 2-6 |
2018-01-14 1:30pm | A7 | RTC - Court 2 |
Wilmien VOS [1]
Amelia KRUGER [1]
|
Lara STEENKAMP [2]
Megan GIBBS [2]
|
3-6, 6-4, 11-9 |