BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Stephan du Plooy | ZA | Grey College High | Lian Du Toit | No | - |
[1] | Lian Du Toit | ZA | Grey College Primary | Stephan du Plooy | No | - |
[2] | Nicholas REIS | ZA | Grey College High | Thebe THITE | No | - |
[2] | Thebe THITE | LS | Grey college | Nicholas REIS | No | - |
- | RUAN DELPORT | Schweizer Reneke Primary | Ludwig Du Toit | No | - | |
- | Dian Havenga | Willem Postma Primary | Van Zyl Delport | No | - | |
- | Bogdan Mandic | Grey College Primary | Mpho Leshoele | No | - | |
- | Mpho Leshoele | LS | Grey college | Bogdan Mandic | No | - |
- | Ludwig Du Toit | Grey College Primary | RUAN DELPORT | No | - | |
- | Van Zyl Delport | ZA | Grey College Primary | Dian Havenga | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Stephan du Plooy [1]
Lian Du Toit [1]
|
|
|
TBD | A2 | - |
|
Bogdan Mandic
Mpho Leshoele
|
|
2018-06-01 4:00pm | A3 | FS TS - Court 3 |
Van Zyl Delport
Dian Havenga
|
Ludwig Du Toit
RUAN DELPORT
|
6-0, 6-1 |
TBD | A4 | - |
|
Nicholas REIS [2]
Thebe THITE [2]
|
|
2018-06-02 2:00pm | A5 | FS TS - |
Stephan du Plooy [1]
Lian Du Toit [1]
|
Bogdan Mandic
Mpho Leshoele
|
6-2, 6-3 |
2018-06-02 2:00pm | A6 | FS TS - |
Van Zyl Delport
Dian Havenga
|
Nicholas REIS [2]
Thebe THITE [2]
|
3-6, 6-3, 5-10 |
2018-06-03 10:00am | A7 | FS TS - |
Stephan du Plooy [1]
Lian Du Toit [1]
|
Nicholas REIS [2]
Thebe THITE [2]
|
5-7, 6-3, 10-6 |