BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nicholas REIS | ZA | Grey College High | Heinrich WASSERFALL | No | - |
[1] | Heinrich WASSERFALL | ZA | Hoërskool Waterkloof | Nicholas REIS | No | - |
[2] | Jean DU TOIT | ZA | Fairland Tennis Club | Alexander Hristov | No | - |
[2] | Alexander Hristov | ZA | Bedfordview Country Club | Jean DU TOIT | No | - |
- | Josua Markram | ZA | Affies | Johann Buhrmann | No | - |
- | Quentin Nakano | St Stithians Tennis Club | Johannes Adam | No | - | |
- | Brendan O 'Reilly | ZA | Laerskool Pietersburg Oos | Dian Gouws | No | - |
- | Dian Gouws | ZA | Pietersburg Hoërskool | Brendan O 'Reilly | No | - |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | Moeketsi MOKETE | No | - | |
- | Johann Buhrmann | Randburg Tennis Club | Josua Markram | No | - | |
- | Enrique Da Naia | ZA | Northern suburbs Tennis Club | SEBASTIANO LOUREIRO | No | - |
- | Moeketsi MOKETE | ZA | St Stithians Boys' College | Nhlakanipho NGWENYA | No | - |
- | SEBASTIANO LOUREIRO | Enrique Da Naia | No | - | ||
- | Johannes Adam | ZA | Westville Boys High | Quentin Nakano | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nicholas REIS [1]
Heinrich WASSERFALL [1]
|
|
|
N/A | A2 | EPTC - Court 13 |
Johannes Adam
Quentin Nakano
|
Enrique Da Naia
SEBASTIANO LOUREIRO
(Did not play)
|
Walkover |
2018-06-16 2:15pm | A3 | EPTC - Court 14 |
Moeketsi MOKETE
Nhlakanipho NGWENYA
|
Dian Gouws
Brendan O 'Reilly
|
2-6, 2-6 |
2018-06-16 2:15pm | A4 | EPTC - Court 15 |
Josua Markram
Johann Buhrmann
|
Alexander Hristov [2]
Jean DU TOIT [2]
|
2-6, 2-6 |
2018-06-16 3:30pm | A5 | EPTC - Court 1 |
Nicholas REIS [1]
Heinrich WASSERFALL [1]
|
Johannes Adam
Quentin Nakano
|
6-2, 6-4 |
2018-06-17 1:00pm | A6 | EPTC - Court 5 |
Dian Gouws
Brendan O 'Reilly
|
Alexander Hristov [2]
Jean DU TOIT [2]
|
6-4, 7-6 |
2018-06-17 2:30pm | A7 | EPTC - Court 3 |
Nicholas REIS [1]
Heinrich WASSERFALL [1]
|
Dian Gouws
Brendan O 'Reilly
|
6-1, 6-3 |