BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Boitshepo Maake | ZA | Alberhart Tennis Club | Heinrich Krugmann | No | - |
[1] | Heinrich Krugmann | ZA | TUKS Junior Squash | Boitshepo Maake | No | - |
[2] | Ben SCHOLTZ | ZA | Grey college | Carl-Hanns ARNDT | No | - |
[2] | Carl-Hanns ARNDT | ZA | Ben SCHOLTZ | No | - | |
[3] | Nicholas REIS | ZA | Grey College High | Heinrich WASSERFALL | No | - |
[3] | Heinrich WASSERFALL | ZA | Hoërskool Waterkloof | Nicholas REIS | No | - |
[4] | Stephan du Plooy | ZA | Grey College High | Jean DU TOIT | No | - |
[4] | Jean DU TOIT | ZA | Fairland Tennis Club | Stephan du Plooy | No | - |
- | Noah Oppenberg | ZA | Zander DE JAGER | No | - | |
- | Josua Markram | ZA | Affies | Willem Sevenster | No | - |
- | Willem Sevenster | ZA | Garsfontein High | Josua Markram | No | - |
- | Rooskrantz Jaydan | Germiston Tennis Club | Arron VAN ECK | No | - | |
- | TJ Chuene | ZA | Lebowakgomo Tennis Club | Hein Gertenbach | No | - |
- | Thebe THITE | LS | Grey college | Jordan GERTSE | No | - |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | Moeketsi MOKETE | No | - | |
- | Christiaan van Rooyen | ZA | Pirates Tennis Club | Johann Buhrmann | No | - |
- | Johann Buhrmann | Randburg Tennis Club | Christiaan van Rooyen | No | - | |
- | Rico Du Plessis | ZA | Noordheuwel Tennis Club | Wernich ROSSOUW | No | - |
- | Moeketsi MOKETE | ZA | St Stithians Boys' College | Nhlakanipho NGWENYA | No | - |
- | Arjun Bajwa | ZA | JACQUES SLABBERT | No | - | |
- | Robert Endrody | Nicolas Zoghby | No | - | ||
- | Tassius Junior CHIGARIRO | Somerset College High | Leon Du Toit | No | - | |
- | Nicolas Zoghby | ZA | Robert Endrody | No | - | |
- | Hein Gertenbach | TJ Chuene | No | - | ||
- | Zander DE JAGER | ZA | Witfield Tennis Club | Noah Oppenberg | No | - |
- | Arron VAN ECK | Modderfontein Tennis Club | Rooskrantz Jaydan | No | - | |
- | Malan Van den Berg | ZA | Midstream College Primary School | Beukes Van den Berg | No | - |
- | Jordan GERTSE | anthony harris tennis academy | Thebe THITE | No | - | |
- | JACQUES SLABBERT | ZA | Hoërskool Waterkloof | Arjun Bajwa | No | - |
- | Beukes Van den Berg | ZA | Hoërskool Waterkloof | Malan Van den Berg | No | - |
- | Wernich ROSSOUW | ZA | Goedehoop Primary | Rico Du Plessis | No | - |
- | Leon Du Toit | ZA | Tassius Junior CHIGARIRO | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-07-04 2:15pm | A1 | EPTC - Court 9 |
Heinrich Krugmann [1]
Boitshepo Maake [1]
|
Noah Oppenberg
Zander DE JAGER
|
6-3, 6-2 |
2018-07-04 2:15pm | A2 | EPTC - Court 10 |
Robert Endrody
Nicolas Zoghby
|
Malan Van den Berg
Beukes Van den Berg
|
0-6, 0-6 |
2018-07-04 2:15pm | A3 | EPTC - Court 11 |
Stephan du Plooy [4]
Jean DU TOIT [4]
|
Wernich ROSSOUW
Rico Du Plessis
|
6-2, 6-1 |
2018-07-04 2:15pm | A4 | EPTC - Court 12 |
Arjun Bajwa
JACQUES SLABBERT
|
Hein Gertenbach
TJ Chuene
|
3-6, 4-6 |
2018-07-04 2:15pm | A5 | EPTC - Court 13 |
Moeketsi MOKETE
Nhlakanipho NGWENYA
|
Tassius Junior CHIGARIRO
Leon Du Toit
|
3-6, 2-6 |
2018-07-04 2:15pm | A6 | EPTC - Court 14 |
Josua Markram
Willem Sevenster
|
Nicholas REIS [3]
Heinrich WASSERFALL [3]
|
0-6, 1-6 |
N/A | A7 | EPTC - Court 15 |
Arron VAN ECK
Rooskrantz Jaydan
|
Jordan GERTSE
Thebe THITE
(Did not play)
|
Walkover |
2018-07-04 2:15pm | A8 | EPTC - Court 16 |
Johann Buhrmann
Christiaan van Rooyen
|
Ben SCHOLTZ [2]
Carl-Hanns ARNDT [2]
|
1-6, 1-6 |
2018-07-05 2:15pm | A9 | EPTC - Court 1 |
Heinrich Krugmann [1]
Boitshepo Maake [1]
|
Malan Van den Berg
Beukes Van den Berg
|
6-4, 6-1 |
2018-07-05 2:15pm | A10 | EPTC - Court 2 |
Stephan du Plooy [4]
Jean DU TOIT [4]
|
Hein Gertenbach
TJ Chuene
|
6-0, 6-1 |
2018-07-05 2:15pm | A11 | EPTC - Court 3 |
Tassius Junior CHIGARIRO
Leon Du Toit
|
Nicholas REIS [3]
Heinrich WASSERFALL [3]
|
6-3, 6-4 |
2018-07-05 2:15pm | A12 | EPTC - Court 4 |
Arron VAN ECK
Rooskrantz Jaydan
|
Ben SCHOLTZ [2]
Carl-Hanns ARNDT [2]
|
2-6, 0-6 |
2018-07-06 11:45am | A13 | EPTC - Court 14 |
Heinrich Krugmann [1]
Boitshepo Maake [1]
|
Stephan du Plooy [4]
Jean DU TOIT [4]
|
6-3, 6-7, 10-6 |
2018-07-06 11:45am | A14 | EPTC - Court 15 |
Tassius Junior CHIGARIRO
Leon Du Toit
|
Ben SCHOLTZ [2]
Carl-Hanns ARNDT [2]
|
3-6, 3-6 |
2018-07-07 11:45am | A15 | EPTC - Court 12 |
Heinrich Krugmann [1]
Boitshepo Maake [1]
|
Ben SCHOLTZ [2]
Carl-Hanns ARNDT [2]
|
6-2, 7-6(5) |