Girls Under 15
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Anna Halliday | XS | Bridge of Allan Squash Club | No | - |
[2] | Rowan Niven | XS | Bridge of Allan Squash Club | No | - |
- | Bethany Moar | XS | Shetland Squash Association | No | - |
[3] | Jessica Shaw | GB | Edinburgh Sports Club (SS) | No | - |
- | Isla Denvir | XS | Kirkwall Squash and Racketball Club | No | - |
- | Mhairi Klein | XS | Edinburgh University Squash Club | No | - |
- | Katie Bell | Glasgow Academy Squash Club | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ellen Phillips | XS | Western Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-01 8:30pm | A1 | hghfv - Court 3 |
Anna Halliday [1]
|
|
|
2019-02-02 9:00am | A2 | hghfv - Court 4 |
Rowan Niven [2]
|
Bethany Moar
|
11-2, 11-1, 11-1 |
2019-02-01 8:30pm | A3 | hghfv - Court 3 |
Jessica Shaw [3]
|
Isla Denvir
|
11-2, 11-2, 11-1 |
2019-02-01 8:30pm | A4 | hghfv - Court 1 |
Mhairi Klein
|
Katie Bell
|
11-3, 11-5, 11-4 |