Boys Under 13 (17th - 19th Place)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Alexander Thomas | Kirkwall Squash and Racketball Club | No | - | |
- | Ryan Lee | GB | Edinburgh Sports Club (SS) | No | - |
- | Youssef Khalil | EG | Aberdeen Sports Village Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-02 11:00am | Box 1: X1 | hghfv - Court 4 |
Alexander Thomas
|
Ryan Lee
|
9-11, 6-11, 11-9, 13-11, 11-6 |
2019-02-02 2:20pm | Box 1: X2 | hghfv - Court 7 |
Alexander Thomas
|
Youssef Khalil
|
8-11, 8-11, 1-11 |
2019-02-03 10:45am | Box 1: X3 | hghfv - Court 1 |
Ryan Lee
|
Youssef Khalil
|
6-11, 6-11, 9-11 |