BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Takura MHWANDAGARA | No | - |
[1] | Takura MHWANDAGARA | ZW | Harare Sports Club | Andrzej LUBASINSKI | No | - |
[2] | Günter Lubbe | Affies | Gerald Kruger | No | - | |
[2] | Gerald Kruger | Riaan Venter Tennis Accademy | Günter Lubbe | No | - | |
- | Quentin Nakano | St Stithians Tennis Club | Andre Diniz | No | - | |
- | Rethabile Rakgole | ZA | Alberton High | Mohau Mvila | No | - |
- | Michael Harding | ZA | Midstream College | Junior DZENGA | No | - |
- | Andre Diniz | BR | Claremont Tennis Club | Quentin Nakano | No | - |
- | Junior DZENGA | Midstream College | Michael Harding | No | - | |
- | Mohau Mvila | ZA | Rethabile Rakgole | No | - | |
- | Kyle Nel | ZA | Bedfordview Country Club | Ryan SUMMERS | No | - |
- | Ryan SUMMERS | Kyle Nel | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Andrzej LUBASINSKI [1]
Takura MHWANDAGARA [1]
|
|
|
N/A | A2 | Tuks - Court 1 |
Michael Harding
Junior DZENGA
(Did not play)
|
Quentin Nakano
Andre Diniz
|
Walkover |
2018-12-19 2:30pm | A3 | Tuks - Court 2 |
Rethabile Rakgole
Mohau Mvila
|
Ryan SUMMERS
Kyle Nel
|
7-6(4), 6-2 |
TBD | A4 | - |
|
Gerald Kruger [2]
Günter Lubbe [2]
|
|
2018-12-20 1:00pm | A5 | Tuks - Court 6 |
Andrzej LUBASINSKI [1]
Takura MHWANDAGARA [1]
|
Quentin Nakano
Andre Diniz
|
6-4, 7-6(3) |
2018-12-20 1:00pm | A6 | Tuks - Court 7 |
Rethabile Rakgole
Mohau Mvila
|
Gerald Kruger [2]
Günter Lubbe [2]
|
2-6, 3-6 |
2018-12-20 3:00pm | A7 | Tuks - Court 7 |
Andrzej LUBASINSKI [1]
Takura MHWANDAGARA [1]
|
Gerald Kruger [2]
Günter Lubbe [2]
|
6-1, 6-3 |