Womens Open Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Annette Johanson | GB | Evergreen Squash Club | Cathy Covernton | Yes | Melissa Troll |
[1] | Cathy Covernton | CA | Evergreen Squash Club | Melissa Troll | No | - |
[2] | Nicola Ahern | CA | Evergreen Squash Club | Laura Ramsay | No | - |
[2] | Laura Ramsay | CA | Evergreen Squash Club | Nicola Ahern | No | - |
[3] | Lisa Norlander | Evergreen Squash Club | Cathy Brown | No | - | |
[3] | Cathy Brown | CA | Vancouver Lawn Tennis & Badminton Club | Lisa Norlander | No | - |
[4] | Lauren Wagner | CA | Evergreen Squash Club | Deidre Smith | Yes | Frances Frost |
[4] | Deidre Smith | CA | Jericho Tennis Club | Frances Frost | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Melissa Troll | CA | Evergreen Squash Club | Cathy Covernton | No | - |
[4] | Frances Frost | Hollyburn Country Club | Deidre Smith | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-05-04 3:00pm | Box 1: X1 | EVE - Doubles |
Annette Johanson [1]
Cathy Covernton [1]
|
Laura Ramsay [2]
Nicola Ahern [2]
|
0-3 |
2019-04-09 7:45pm | Box 1: X2 | EVE - Doubles |
Annette Johanson [1]
Cathy Covernton [1]
|
Cathy Brown [3]
Lisa Norlander [3]
|
3-1 |
TBD | Box 1: X3 | - |
Annette Johanson [1]
Cathy Covernton [1]
|
Deidre Smith [4]
Lauren Wagner [4]
|
|
2019-05-01 5:45pm | Box 1: X4 | EVE - Doubles |
Laura Ramsay [2]
Nicola Ahern [2]
|
Cathy Brown [3]
Lisa Norlander [3]
|
3-1 |
2019-04-16 6:00pm | Box 1: X5 | EVE - Doubles |
Laura Ramsay [2]
Nicola Ahern [2]
|
Deidre Smith [4]
Frances Frost [4]
|
3-1 |
2019-05-04 2:00pm | Box 1: X6 | EVE - Doubles |
Cathy Brown [3]
Lisa Norlander [3]
|
Deidre Smith [4]
Lauren Wagner [4]
|
1-3 |