Boys u/18 Position 1-3
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Joshua McLachlan | ZA | St Andrew's School Bloemfontein | No | - |
- | Willis Viljoen | No | - | ||
- | Hj Kruger | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-07-05 9:00am | Box 1: X1 | FS TS - |
Joshua McLachlan
|
Willis Viljoen
|
7-2 |
2019-07-05 10:45am | Box 1: X2 | FS TS - |
Joshua McLachlan
|
Hj Kruger
|
4-5 |
2019-07-05 12:45pm | Box 1: X3 | FS TS - |
Willis Viljoen
|
Hj Kruger
|
7-2 |