BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Arron VAN ECK | No | - |
[1] | Arron VAN ECK | Modderfontein Tennis Club | Tristan van der Merwe | No | - | |
- | Charl Wepener | ZA | Burgersdorp Tennis Club | Samuel Ossip | No | - |
- | Luka Jovanovic | ZA | CSIR Tennis Club | Ethan Postma | No | - |
- | Cameron Corbett | Old Edwardian Tennis Club | James Handley | No | - | |
- | James Handley | ZA | Northern suburbs Tennis Club | Cameron Corbett | No | - |
- | Samuel Ossip | Charl Wepener | No | - | ||
- | Ethan Postma | Benoni Country Club | Luka Jovanovic | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | GEHQ - Court 1 |
Arron VAN ECK [1]
Tristan van der Merwe [1]
|
Luka Jovanovic
Ethan Postma
(Did not play)
|
Walkover |
2019-08-31 3:30pm | A2 | GEHQ - Court 2 |
James Handley
Cameron Corbett
|
Charl Wepener
Samuel Ossip
|
6-1, 6-3 |
2019-09-01 1:00pm | A3 | GEHQ - Court 1 |
Arron VAN ECK [1]
Tristan van der Merwe [1]
|
James Handley
Cameron Corbett
|
6-1, 6-1 |