BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jaryd VISSER | Table View Tennis Club | Ruben JOUBERT | No | - | |
[1] | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Jaryd VISSER | No | - |
[2] | Hamza Kana | ZA | Sacs High | Goran KRIVOKAPIC | No | - |
[2] | Goran KRIVOKAPIC | Pinelands Tennis Club | Hamza Kana | No | - | |
- | Orbit Mlambo | ZA | Fish Hoek Tennis Club | Tim Korsten | No | - |
- | Tim Korsten | ZA | Table View Tennis Club | Orbit Mlambo | No | - |
- | Babalo Mlata | ZA | Olwethu Socishe | No | - | |
- | Olwethu Socishe | ZA | Babalo Mlata | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-10-13 11:45am | A1 | RTC - Court 3 |
Ruben JOUBERT [1]
Jaryd VISSER [1]
|
Olwethu Socishe
Babalo Mlata
|
6-2, 6-0 |
2019-10-13 11:45am | A2 | RTC - Court 3 |
Orbit Mlambo
Tim Korsten
|
Hamza Kana [2]
Goran KRIVOKAPIC [2]
|
6-7(5), 1-6 |
2019-10-13 1:30pm | A3 | RTC - Court 3 |
Ruben JOUBERT [1]
Jaryd VISSER [1]
|
Hamza Kana [2]
Goran KRIVOKAPIC [2]
|
1-6, 1-6 |