Men's Over 35
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | Andrew Laing | The Northern Lawn Tennis and Squash Club | No | - | |
[3] | Andrew Goodenough | Stonehaven Squash Club | No | - | |
[4] | Stewart Morrison | Aberdeen Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-10-19 4:00pm | Box 1: X1 | hghfv - Court 1 |
Andrew Laing [2]
|
Andrew Goodenough [3]
|
11-9, 3-11, 15-13, 5-11, 11-8 |
2019-10-19 6:00pm | Box 1: X2 | hghfv - Court 3 |
Andrew Laing [2]
|
Stewart Morrison [4]
|
6-11, 6-11, 11-9, 3-11 |
2019-10-20 2:00pm | Box 1: X3 | hghfv - Court 4 |
Andrew Goodenough [3]
|
Stewart Morrison [4]
|
11-8, 11-9, 11-6 |