Men's Doubles Over 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | PW HOLTZHAUSEN | ZA | Oud Studente Tennis | Hendri STEYN | No | - |
- | Fanie JANSE VAN RENSBURG | ZA | Irene Country Club Tennis | Martin Meyer | No | - |
- | Pieter Smit | ZA | Hartenbos Tennis | Jacob Wilkens | No | - |
- | Andre Grobler | Van Der Stel Tennis Club | Anton Meyer | No | - | |
- | Martin Meyer | ZA | Dalton Tennis Club | Fanie JANSE VAN RENSBURG | No | - |
- | Jacob Wilkens | ZA | Pieter Smit | No | - | |
- | Hendri STEYN | ZA | Cepha Tennis Club | PW HOLTZHAUSEN | No | - |
- | Anton Meyer | Vlottenburg Boere Tennisklub | Andre Grobler | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-12-16 1:00pm | Box 1: X1 | OQH - Court 5 |
PW HOLTZHAUSEN
Hendri STEYN
|
Fanie JANSE VAN RENSBURG
Martin Meyer
|
6-3, 7-5 |
2019-12-17 1:00pm | Box 1: X2 | OQH - Court 5 |
PW HOLTZHAUSEN
Hendri STEYN
|
Pieter Smit
Jacob Wilkens
|
6-2, 6-2 |
2019-12-18 2:15pm | Box 1: X3 | OQH - Court 3 |
PW HOLTZHAUSEN
Hendri STEYN
|
Andre Grobler
Anton Meyer
|
6-4, 6-2 |
2019-12-18 2:15pm | Box 1: X4 | OQH - Court 4 |
Fanie JANSE VAN RENSBURG
Martin Meyer
|
Pieter Smit
Jacob Wilkens
|
6-0, 6-3 |
2019-12-17 1:00pm | Box 1: X5 | OQH - Court 6 |
Fanie JANSE VAN RENSBURG
Martin Meyer
|
Andre Grobler
Anton Meyer
|
6-3, 7-5 |
2019-12-16 1:00pm | Box 1: X6 | OQH - Court 6 |
Pieter Smit
Jacob Wilkens
|
Andre Grobler
Anton Meyer
|
3-6, 2-6 |