WD 60
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Shirley ENGERS | Camps Bay Tennis Club | Arlene GELBART | No | - | |
- | Lynne GOTTSCHALK | ZA | Glen Country Club | Anthula MARKOVITZ | No | - |
- | Anthula MARKOVITZ | ZA | Glen Country Club | Lynne GOTTSCHALK | No | - |
- | Carin JANSE VAN RENSBURG | Parow North Primary | Petro KRUGER | No | - | |
- | Sharon van der Schyff | ZA | Southbroom Tennis Club | Jennifer CERFF | No | - |
- | Arlene GELBART | ZA | Constantia Tennis Club | Shirley ENGERS | No | - |
- | Petro KRUGER | ZA | Recreation Tennis Club | Carin JANSE VAN RENSBURG | No | - |
- | Jennifer CERFF | ZA | Pinelands Tennis Club | Sharon van der Schyff | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-01-14 11:45am | Box 1: X1 | KELV - Court 4 |
Sharon van der Schyff
Jennifer CERFF
|
Arlene GELBART
Shirley ENGERS
|
6-3, 6-1 |
N/A | Box 1: X2 | KELV - Court 3 |
Sharon van der Schyff
Jennifer CERFF
|
Lynne GOTTSCHALK
Anthula MARKOVITZ
(Did not play)
|
Walkover |
2021-01-16 1:00pm | Box 1: X3 | KELV - Court 5 |
Sharon van der Schyff
Jennifer CERFF
|
Carin JANSE VAN RENSBURG
Petro KRUGER
|
5-7, 7-5, 6-10 |
2021-01-16 11:45am | Box 1: X4 | KELV - Court 6 |
Arlene GELBART
Shirley ENGERS
|
Lynne GOTTSCHALK
Anthula MARKOVITZ
|
No Result |
N/A | Box 1: X5 | KELV - Court 4 |
Arlene GELBART
Shirley ENGERS
(Did not play)
|
Carin JANSE VAN RENSBURG
Petro KRUGER
|
Walkover |
2021-01-14 11:45am | Box 1: X6 | KELV - Court 5 |
Lynne GOTTSCHALK
Anthula MARKOVITZ
|
Carin JANSE VAN RENSBURG
Petro KRUGER
|
0-6, 1-6 |