XD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | John COETZEE | ZA | Marks Park Sports Club | Cato Liversage | Yes | Henk FEHLING |
- | Barbara ROSE-INNES | ZA | Kelvin Grove Tennis Club | Renier LE ROUX | No | - |
- | John SHAW | ZA | Fairland Tennis Club | Elaine NELSON | No | - |
- | Kathy NEVAY | ZA | Northmead Tennis Club | Michael Ritchie | No | - |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Theo Schoch | No | - |
- | Kobus De La Port | ZA | Eldoraigne Tennis Club | Blyda Burger | No | - |
- | Blyda Burger | ZA | Eldoraigne Tennis Club | Kobus De La Port | No | - |
- | Cato Liversage | ZA | Rovers Club | Alton Lawrence | No | - |
- | Elaine NELSON | Wanderers Tennis Club | John SHAW | No | - | |
- | Michael Ritchie | ZA | Selection Park Tennis Club | Kathy NEVAY | No | - |
- | Theo Schoch | ZA | Doringkloof Tennis Club | Rene Schoch | No | - |
- | Renier LE ROUX | Strand Tennis klub | Barbara ROSE-INNES | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Henk FEHLING | ZA | Walmer Tennis Club | Cato Liversage | Yes | Alton Lawrence |
- | Alton Lawrence | ZA | Koedoepark Tennis Club | Cato Liversage | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-03-08 3:30pm | Box 1: X1 | GrkTS - Centre Court |
John COETZEE
Cato Liversage
|
Barbara ROSE-INNES
Renier LE ROUX
|
2-6, 6-3, 10-6 |
2021-03-07 3:30pm | Box 1: X2 | GrkTS - Centre Court |
John COETZEE
Cato Liversage
|
John SHAW
Elaine NELSON
|
7-5, 7-5 |
2021-03-06 3:00pm | Box 1: X3 | GrkTS - Court 2 |
Barbara ROSE-INNES
Renier LE ROUX
|
John SHAW
Elaine NELSON
|
6-3, 7-5 |
2021-03-06 3:00pm | Box 2: X4 | GrkTS - Court 1 |
Kathy NEVAY
Michael Ritchie
|
Rene Schoch
Theo Schoch
|
6-7(4), 4-6 |
2021-03-07 3:30pm | Box 2: X5 | GrkTS - Court 1 |
Kathy NEVAY
Michael Ritchie
|
Kobus De La Port
Blyda Burger
|
0-6, 0-6 |
2021-03-08 3:30pm | Box 2: X6 | GrkTS - Court 1 |
Rene Schoch
Theo Schoch
|
Kobus De La Port
Blyda Burger
|
1-6, 2-6 |
2021-03-09 3:30pm | A1 | GrkTS - Centre Court |
John COETZEE
Cato Liversage
|
Kobus De La Port
Blyda Burger
|
2-6, 0-6 |
2021-03-09 3:30pm | B1 | GrkTS - Court 1 |
Barbara ROSE-INNES
Renier LE ROUX
|
Rene Schoch
Theo Schoch
|
6-0, 6-2 |
2021-03-09 3:30pm | C1 | GrkTS - Court 2 |
John SHAW
Elaine NELSON
|
Kathy NEVAY
Michael Ritchie
|
6-1, 6-1 |