Mixed A Round 2
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Cheyna Wood | ZA | Johannesburg Country Club | Christo Potgieter | No | - |
- | Kimberley McDonald | ZA | Uitsig Squash Club | Jonty Matthys | No | - |
- | Danell Douglas | ZA | Londt Park Squash Club | Jean-Pierre Brits | No | - |
- | Kaylee Hunt | ZA | Uitsig Squash Club | Tristen Worth | No | - |
- | Hayley Ward | ZA | Nelson Mandela University ( NMU) | Dewald Van Niekerk | No | - |
- | Amy Farrell | ZA | CBC & TUT Squash Club | Justin Gouweloos | No | - |
- | Kacey-Leigh Dodd | ZA | Londt Park Squash Club | Tyrone Dial | No | - |
- | Liam Ford | ZA | P E Crusaders Sports Club | Sarah O'Grady | No | - |
- | Dewald Van Niekerk | ZA | GROVE PARK | Hayley Ward | No | - |
- | Tyrone Dial | ZA | Londt Park Squash Club | Kacey-Leigh Dodd | No | - |
- | Sarah O'Grady | ZA | PE Crusaders Sports Club | Liam Ford | No | - |
- | Tristen Worth | ZA | Johannesburg Country Club | Kaylee Hunt | No | - |
- | Christo Potgieter | ZA | Johannesburg Country Club | Cheyna Wood | No | - |
- | Jonty Matthys | ZA | Uitsig Squash Club | Kimberley McDonald | No | - |
- | Jean-Pierre Brits | ZA | Irene Country Club Squash | Danell Douglas | No | - |
- | Justin Gouweloos | ZA | Maritzburg Golf Club | Amy Farrell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-04-02 3:00pm | Box 1: X1 | JCC - |
Cheyna Wood
Christo Potgieter
|
Kimberley McDonald
Jonty Matthys
|
11-3, 11-4, 11-9 |
TBD | Box 1: X2 | - |
Cheyna Wood
Christo Potgieter
|
Danell Douglas
Jean-Pierre Brits
|
|
TBD | Box 1: X3 | - |
Cheyna Wood
Christo Potgieter
|
Kaylee Hunt
Tristen Worth
|
|
TBD | Box 1: X4 | - |
Kimberley McDonald
Jonty Matthys
|
Danell Douglas
Jean-Pierre Brits
|
|
TBD | Box 1: X5 | - |
Kimberley McDonald
Jonty Matthys
|
Kaylee Hunt
Tristen Worth
|
|
2021-04-02 3:00pm | Box 1: X6 | JCC - |
Danell Douglas
Jean-Pierre Brits
|
Kaylee Hunt
Tristen Worth
|
11-9, 11-9, 9-11, 4-11, 11-5 |
2021-04-02 1:00pm | Box 2: X7 | JCC - |
Hayley Ward
Dewald Van Niekerk
|
Amy Farrell
Justin Gouweloos
|
11-7, 11-5, 11-4 |
TBD | Box 2: X8 | - |
Hayley Ward
Dewald Van Niekerk
|
Kacey-Leigh Dodd
Tyrone Dial
|
|
TBD | Box 2: X9 | - |
Hayley Ward
Dewald Van Niekerk
|
Liam Ford
Sarah O'Grady
|
|
TBD | Box 2: X10 | - |
Amy Farrell
Justin Gouweloos
|
Kacey-Leigh Dodd
Tyrone Dial
|
|
TBD | Box 2: X11 | - |
Amy Farrell
Justin Gouweloos
|
Liam Ford
Sarah O'Grady
|
|
2021-04-02 1:00pm | Box 2: X12 | JCC - |
Kacey-Leigh Dodd
Tyrone Dial
|
Liam Ford
Sarah O'Grady
|
11-2, 11-8, 11-6 |