U/14 Boys Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lian Kuhn | NA | Johan Theron Tennis School | Abraham Alemu | No | - |
[1] | Abraham Alemu | US | Central Tennis Club | Lian Kuhn | No | - |
[2] | Henlou du Toit | NA | Namibian Police Tennis Club | Eduan Schollij | No | - |
[2] | Eduan Schollij | NA | Central Tennis Club | Henlou du Toit | No | - |
- | Antonio Tchivanda | Swakopmund Tennisplatze | joshua hauseb | No | - | |
- | Corné Koen | NA | Samuel Nel | No | - | |
- | Mark Linow | Swakopmund Tennisplatze | Elias Lagvardi | No | - | |
- | joshua hauseb | KTS Okahandja | Antonio Tchivanda | No | - | |
- | Samuel Nel | NA | Johan Theron Tennis School | Corné Koen | No | - |
- | Elias Lagvardi | Mark Linow | No | - | ||
- | Lemuel Kahindi | KE | Central Tennis Club | Lance Kahindi | No | - |
- | Lance Kahindi | KE | Central Tennis Club | Lemuel Kahindi | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Lian Kuhn [1]
Abraham Alemu [1]
|
|
|
2021-03-06 2:00pm | A2 | CTC - Court 8 |
Samuel Nel
Corné Koen
|
Lance Kahindi
Lemuel Kahindi
|
6-1, 6-2 |
2021-03-06 2:00pm | A3 | CTC - Court 7 |
Antonio Tchivanda
joshua hauseb
|
Elias Lagvardi
Mark Linow
|
0-6, 2-6 |
TBD | A4 | - |
|
Eduan Schollij [2]
Henlou du Toit [2]
|
|
2021-03-06 3:40pm | A5 | CTC - Court 1 |
Lian Kuhn [1]
Abraham Alemu [1]
|
Samuel Nel
Corné Koen
|
6-2, 6-3 |
2021-03-06 3:40pm | A6 | CTC - Court 2 |
Elias Lagvardi
Mark Linow
|
Eduan Schollij [2]
Henlou du Toit [2]
|
3-6, 2-6 |
2021-03-06 5:20pm | A7 | CTC - Court 3 |
Lian Kuhn [1]
Abraham Alemu [1]
|
Eduan Schollij [2]
Henlou du Toit [2]
|
6-1, 6-3 |