BD 14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Christiaan Franken | ZA | Italian Club | Michaèl Bell | No | - |
[1] | Michaèl Bell | ZA | North West | Christiaan Franken | No | - |
[2] | Jean Joubert | Laerskool Hermanus | Hendre van Zyl | No | - | |
[2] | Hendre van Zyl | ZA | Lutzville High | Jean Joubert | No | - |
[3] | Lourens Swanepoel | ZA | Brooklyn-Union Tennis Club | Zane de Wit | No | - |
[3] | Zane de Wit | ZA | Afrikaanse Hoër Seunskool | Lourens Swanepoel | No | - |
[4] | Michael Ellis | Welgemoed Tennis Club | Hugo Vivier | No | - | |
[4] | Hugo Vivier | Kenridge Primary School | Michael Ellis | No | - | |
- | Charl Wepener | ZA | Burgersdorp Tennis Club | Adriaan Louis Fourie | No | - |
- | Zanenkosi Nkomo | Bulawayo Athletic Club | RISHABH NATHWANI | No | - | |
- | Fren Van Niekerk | Burgersdorp Tennis Club | Frederik Steyn | No | - | |
- | Conner Maree | ZA | De Hoop Primary School | Willem Turck | No | - |
- | Roald Coetzee | ZA | Noord-Eind Laerskool | Ruben Bezuidenhout | No | - |
- | Connor Barnes | Old Selbornian Tennis Club | Jacques Du Toit | No | - | |
- | Wihan Snyders | Affies | Malan Van den Berg | No | - | |
- | Rudolph-Hein Van Eeden | ZA | Addo Tennis Club | Borys Alexander | No | - |
- | Ruben Bezuidenhout | ZA | Outeniqua Laerskool | Roald Coetzee | No | - |
- | Kian Beeslaar | ZA | Hartebeespoort High | Righard Raath | No | - |
- | Zander Gibhard | ZA | Gauteng Noord | Alfonso Botha | No | - |
- | Adriaan Louis Fourie | Old Selbornian Club | Charl Wepener | No | - | |
- | Jacques Du Toit | Grey Junior School | Connor Barnes | No | - | |
- | Enrico Kennedy | ZA | Voortrekker High | TAPIWANASHE MUTETWA | No | - |
- | TAPIWANASHE MUTETWA | Enrico Kennedy | No | - | ||
- | Frederik Steyn | Midstream Ridge Primary School | Fren Van Niekerk | No | - | |
- | Malan Van den Berg | ZA | Midstream College Primary School | Wihan Snyders | No | - |
- | Borys Alexander | ZA | Rudolph-Hein Van Eeden | No | - | |
- | Len Muller | ZA | Afrikaanse Hoër Seunskool | Christiaan Greyvenstein | No | - |
- | Christiaan Greyvenstein | ZA | Hoërskool Waterkloof | Len Muller | No | - |
- | Alfonso Botha | ZA | Zander Gibhard | No | - | |
- | RISHABH NATHWANI | ZA | Clifton High School | Zanenkosi Nkomo | No | - |
- | Righard Raath | ZA | Potchefstroom Gimnasium | Kian Beeslaar | No | - |
- | Willem Turck | Beaumont Primary School | Conner Maree | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-04-25 3:00pm | A1 | GRE - Court 9 |
Christiaan Franken [1]
Michaèl Bell [1]
|
Connor Barnes
Jacques Du Toit
|
7-6(5), 7-6(7) |
2021-04-25 3:00pm | A2 | GRE - Court 10 |
Ruben Bezuidenhout
Roald Coetzee
|
Alfonso Botha
Zander Gibhard
|
3-6, 6-4, 10-7 |
2021-04-25 3:00pm | A3 | GRE - Court 11 |
Lourens Swanepoel [3]
Zane de Wit [3]
|
RISHABH NATHWANI
Zanenkosi Nkomo
|
6-1, 6-3 |
2021-04-25 3:00pm | A4 | GRE - Court 12 |
Fren Van Niekerk
Frederik Steyn
|
Willem Turck
Conner Maree
|
1-6, 2-6 |
2021-04-25 3:00pm | A5 | GRE - Court 13 |
Charl Wepener
Adriaan Louis Fourie
|
Kian Beeslaar
Righard Raath
|
3-6, 6-7(4) |
2021-04-25 3:00pm | A6 | GRE - Court 14 |
Len Muller
Christiaan Greyvenstein
|
Michael Ellis [4]
Hugo Vivier [4]
|
1-6, 2-6 |
2021-04-25 3:00pm | A7 | GRE - Court 15 |
Borys Alexander
Rudolph-Hein Van Eeden
|
Wihan Snyders
Malan Van den Berg
|
3-6, 6-3, 4-10 |
2021-04-25 3:00pm | A8 | GRE - Court 16 |
Enrico Kennedy
TAPIWANASHE MUTETWA
|
Jean Joubert [2]
Hendre van Zyl [2]
|
1-6, 0-6 |
2021-04-26 1:30pm | A9 | GRE - Court 5 |
Christiaan Franken [1]
Michaèl Bell [1]
|
Ruben Bezuidenhout
Roald Coetzee
|
6-4, 6-0 |
2021-04-26 1:30pm | A10 | GRE - Court 6 |
Lourens Swanepoel [3]
Zane de Wit [3]
|
Willem Turck
Conner Maree
|
6-2, 6-1 |
2021-04-26 1:30pm | A11 | GRE - Court 7 |
Kian Beeslaar
Righard Raath
|
Michael Ellis [4]
Hugo Vivier [4]
|
2-6, 2-6 |
2021-04-26 1:30pm | A12 | GRE - Court 8 |
Wihan Snyders
Malan Van den Berg
|
Jean Joubert [2]
Hendre van Zyl [2]
|
3-6, 3-6 |
2021-04-27 1:30pm | A13 | GRE - Court 1 |
Christiaan Franken [1]
Michaèl Bell [1]
|
Lourens Swanepoel [3]
Zane de Wit [3]
|
5-7, 3-6 |
2021-04-27 1:30pm | A14 | GRE - Court 2 |
Michael Ellis [4]
Hugo Vivier [4]
|
Jean Joubert [2]
Hendre van Zyl [2]
|
1-6, 6-2, 10-8 |
2021-04-28 3:00pm | A15 | FS TS - Court 7 |
Lourens Swanepoel [3]
Zane de Wit [3]
|
Michael Ellis [4]
Hugo Vivier [4]
|
2-6, 7-6(7), 6-10 |