Ladies A section 1 to 8
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Shannon Harvey | ZA | Johannesburg Country Club | No | - |
[2] | Nadia Ramchandra | ZA | Johannesburg Country Club | No | - |
[3] | Shannon Fraser | ZA | Uitsig Squash Club | Yes | Loser PSA # 1 |
[5] | Marijke Bruins | Parkview Squash Centre | Yes | Rachel Shannon | |
[7] | Hannah Hambly | ZA | Parkview Squash Centre | No | - |
- | Nono Sekhoto | ZA | Parkview Squash Centre | Yes | Loser PSA #2 |
- | Emma Shannon | ZA | University of Johannesburg | Yes | Winner 8/12 playoff |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[3] | Loser PSA # 1 | No | - | ||
[4] | Loser PSA #2 | No | - | ||
[5] | Rachel Shannon | ZA | Jeppe Quondam Squash Club | Yes | Shannon Fraser |
[8] | Winner 8/12 playoff | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-26 8:15pm | A1 | PVSC - |
Shannon Harvey [1]
|
Emma Shannon
|
11-2, 11-4, 11-3 |
2021-05-26 7:45pm | A2 | PVSC - |
Marijke Bruins [5]
|
Nono Sekhoto
|
8-11, 11-7, 11-6, 14-12 |
2021-05-27 5:30pm | A3 | PVSC - |
Shannon Fraser [3]
|
Marijke Bruins [5]
|
5-11, 8-11, 11-7, 11-8, 14-12 |
2021-05-26 7:45pm | A4 | PVSC - |
Hannah Hambly [7]
|
Nadia Ramchandra [2]
|
5-11, 7-11, 6-11 |