Men's 65 to 69 Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Rodney Wood | ZA | Harlequins Defence Squash Club | No | - |
[8] | Francis Khoury | ZA | Winchester Hills Squash Club | No | - |
[5] | Chris Hughes | ZA | Wanderers Squash Club (Sandton) | No | - |
[4] | Alf Close | Bob Mallac Randburg Squash Club | No | - | |
[3] | Mish Robb | Parkview Squash Centre | No | - | |
[6] | Neville du Toit | ZA | Benoni Country Club | No | - |
[7] | Jeremy Manton | GB | Old Edwardian Society | No | - |
[2] | Giles Palmer | ZA | Benoni Country Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-10 6:45pm | A1 | PVSC - 10 |
Rodney Wood [1]
|
Francis Khoury [8]
|
15-1, 15-5, 15-3 |
2022-03-10 6:45pm | A2 | PVSC - 11 |
Chris Hughes [5]
|
Alf Close [4]
|
9-15, 17-15, 10-15, 7-15 |
2022-03-10 6:45pm | A3 | PVSC - 5 |
Mish Robb [3]
|
Neville du Toit [6]
|
15-4, 15-3, 15-8 |
2022-03-10 7:15pm | A4 | PVSC - 10 |
Jeremy Manton [7]
|
Giles Palmer [2]
|
13-15, 11-15, 13-15 |