BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Inathi Magadaza | Advantage Primary | Uyamamela Magigaba | No | - | |
[1] | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Inathi Magadaza | No | - |
[2] | Sibabalwe Yekani | ZA | Wembley Tennis Club | Ntsika Fana | No | - |
[2] | Ntsika Fana | ZA | Emntsalani Junior Tennis Club | Sibabalwe Yekani | No | - |
- | Yonda Hlalu | ZA | Advantage Primary | Oyintanda Rawana | No | - |
- | Zaiden Buys | Wembley Tennis Club | Scott Davidson | No | - | |
- | Oyintanda Rawana | Advantage Primary | Yonda Hlalu | No | - | |
- | Scott Davidson | ZA | Theodor Herzl Primary | Zaiden Buys | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-24 2:00pm | A1 | PELTC - Court 4 |
Uyamamela Magigaba [1]
Inathi Magadaza [1]
|
Oyintanda Rawana
Yonda Hlalu
|
6-0, 6-2 |
2022-09-24 2:00pm | A2 | PELTC - Court 5 |
Zaiden Buys
Scott Davidson
|
Ntsika Fana [2]
Sibabalwe Yekani [2]
|
6-2, 6-1 |
2022-09-25 12:30pm | A3 | PELTC - Court 1 |
Uyamamela Magigaba [1]
Inathi Magadaza [1]
|
Zaiden Buys
Scott Davidson
|
0-6, 3-6 |