Girls U13 CP
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Nhlalala Masingi | ZA | Roedean School | No | - |
- | Nahla Andreas | ZA | St Mary's DSG (Pretoria) | No | - |
- | Nhlamulo Masingi | Roedean School | No | - | |
- | Mia Kieser | ZA | TUKS Junior Squash | No | - |
- | Hannah-Grace Havinga | ZA | St Mary's DSG (Pretoria) | No | - |
- | Alyssa Arcangeli | St Mary's DSG (Pretoria) | No | - | |
- | Gabrielle Groenewald | ZA | Centurion Junior Squash | No | - |
- | Gabriella Raffa | Laerskool Anton van Wouw | No | - | |
- | Kyla Carr | ZA | Western Province Cricket Club (Squash) | No | - |
- | Phiwokuhle Maphanga | St Mary's DSG (Pretoria) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-11 11:30am | A1 | PCC - Court 5 |
Nhlalala Masingi
|
Nhlamulo Masingi
|
15-9, 14-16, 15-11, 15-8 |
2022-09-11 10:55am | A2 | PCC - Court 5 |
Alyssa Arcangeli
|
Hannah-Grace Havinga
|
15-10, 15-11, 14-16, 15-12 |
2022-09-11 10:20am | A3 | PCC - Court 5 |
Gabrielle Groenewald
|
Gabriella Raffa
|
5-15, 15-5, 12-15, 12-15 |
2022-09-11 9:45am | A4 | PCC - Court 5 |
Kyla Carr
|
Mia Kieser
|
7-15, 4-15, 8-15 |
2022-09-11 9:10am | A5 | PCC - Court 5 |
Phiwokuhle Maphanga
|
Nahla Andreas
|
10-15, 7-15, 15-11, 10-15 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|