South Australian Masters Squash
MONDAY CENTRAL Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | 9 | 164 | 2 | 7:30pm Rackets and Strings | 10 |
2 | 4 | 117 | 8 | 7:30pm Rackets and Strings | 8 |
3 | 8 | 103 | 4 | 7:30pm Rackets and Strings | 2 |
4 | 6 | 97 | 5 | 7:30pm Rackets and Strings | 9 |
5 | 7 | 78 | 10 | 7:30pm Rackets and Strings | 0 |
6 | 1 | 77 | 3 | 7:30pm Rackets and Strings | 9 |
7 | 3 | 76 | 1 | 7:30pm Rackets and Strings | 1 |
8 | 5 | 73 | 6 | 7:30pm Rackets and Strings | 1 |
9 | 10 | 61 | 7 | 7:30pm Rackets and Strings | 10 |
10 | 2 | 60 | 9 | 7:30pm Rackets and Strings | 0 |
MONDAY NORTH Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sams Samoyeds | 333 | GF Amandas Afghans | 7:30pm Ingle Farm Squash Club | WON |
2 | Amandas Afghans | 323 | GF Sams Samoyeds | 7:30pm Ingle Farm Squash Club | LOST |
3 | Bernices Boxers | 275 | |||
4 | Michaelas Malteses | 264 | |||
5 | Garys Greyhounds | 255 | |||
6 | Chads Collies | 230 |
MONDAY SOUTH Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Happys | 245 | Bashfuls | 7:30pm South Adelaide Squash Centre | Pending |
2 | Dopeys | 194 | Grumpys | 7:30pm South Adelaide Squash Centre | Pending |
3 | Bashfuls | 193 | Happys | 7:30pm South Adelaide Squash Centre | Pending |
4 | Sneezys | 186 | Docs | 7:30pm South Adelaide Squash Centre | Pending |
5 | Sleepys | 182 | 7:30pm South Adelaide Squash Centre | BYE | |
6 | Grumpys | 177 | Dopeys | 7:30pm South Adelaide Squash Centre | Pending |
7 | Docs | 143 | Sneezys | 7:30pm South Adelaide Squash Centre | Pending |
TUESDAY METRO Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Amanda's Alpacas | 231 | GF Judy's Jaguars | 7:30pm Kidman Park (Viva Fitness) | LOST |
2 | Judy's Jaguars | 225 | GF Amanda's Alpacas | 7:30pm Kidman Park (Viva Fitness) | WON |
3 | Jane's Jackals | 201 | |||
4 | Leno's Lions | 125 | |||
5 | Paulene's Panthers | 92 |
THURSDAY CENTRAL Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wallabies | 221 | GF Crocodiles | 7:30pm Kidman Park (Viva Fitness) | LOST |
2 | Crocodiles | 192 | GF Wallabies | 7:30pm Kidman Park (Viva Fitness) | WON |
3 | Kookaburras | 182 | |||
4 | Boomers | 182 | |||
5 | Dolphins | 157 | |||
6 | Sharks | 122 |
THURSDAY NORTH Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Andrews Audis | 304 | GF Ninos Nissans | 7:30pm Ingle Farm Squash Club | LOST |
2 | Ninos Nissans | 295 | GF Andrews Audis | 7:30pm Ingle Farm Squash Club | WON |
3 | Savs Subies | 281 | |||
4 | Dazs Dodgers | 275 | |||
5 | Adams Austins | 256 | |||
6 | Garys Goggomobils | 251 |
THURSDAY SOUTH Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Court Conquerors | 294 | GF Ball Boasters | 7:30pm | Pending |
2 | Ball Boasters | 271 | GF Court Conquerors | 7:30pm | Pending |
3 | Slamming Stars | 244 | |||
4 | Ball Busters | 233 | |||
5 | Squash Squads | 198 | |||
6 | Racquet Rebels | 180 | |||
7 | Wall Warriors | 176 |
FRIDAY CENTRAL Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Amalfi | 148 | GF Minori | 7:30pm South Adelaide Squash Centre | LOST |
2 | Minori | 131 | GF Amalfi | 7:30pm South Adelaide Squash Centre | WON |
3 | Sorrento | 128 | |||
4 | Praiano | 117 | |||
5 | Ravello | 100 |